Footymad Historical Football Results
Football results from or before Saturday, 10th October 1903
| Saturday, 10th October 1903 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 3 | Derby County | 0 | |||
| Blackburn Rovers | 2 | West Bromwich Albion | 0 | |||
| Bury | 1 | Small Heath | 0 | |||
| Liverpool | 2 | Everton | 2 | |||
| Middlesbrough | 2 | Stoke | 0 | |||
| Newcastle United | 1 | Manchester City | 0 | |||
| Nottingham Forest | 3 | Sunderland | 0 | |||
| Sheffield United | 3 | Notts. County | 1 | |||
| Wolverhampton Wanderers | 2 | The Wednesday | 1 | |||
| English Second Division | ||||||
| Blackpool | 1 | Bolton Wanderers | 4 | |||
| Bristol City | 3 | Lincoln City | 1 | |||
| Burslem Port Vale | 5 | Bradford City | 2 | |||
| Burton United | 7 | Stockport County | 0 | |||
| Gainsborough Trinity | 1 | Chesterfield | 0 | |||
| Glossop North End | 1 | Woolwich Arsenal | 3 | |||
| Grimsby Town | 1 | Preston North End | 1 | |||
| Leicester Fosse | 0 | Burnley | 0 | |||
| Manchester United | 4 | Barnsley | 0 | |||



