Footymad Historical Football Results
Football results from or before Saturday, 27th January 1906
| Saturday, 27th January 1906 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham | 1 | Liverpool | 0 | |||
| Blackburn Rovers | 1 | Notts. County | 3 | |||
| Bolton Wanderers | 3 | Wolverhampton Wanderers | 2 | |||
| Derby County | 2 | Newcastle United | 1 | |||
| Everton | 4 | Aston Villa | 2 | |||
| Manchester City | 5 | Bury | 2 | |||
| Nottingham Forest | 2 | Middlesbrough | 1 | |||
| Sunderland | 2 | Sheffield United | 0 | |||
| The Wednesday | 1 | Preston North End | 1 | |||
| Woolwich Arsenal | 1 | Stoke | 2 | |||
| English Second Division | ||||||
| Blackpool | 1 | Bristol City | 3 | |||
| Bradford City | 1 | Gainsborough Trinity | 2 | |||
| Burslem Port Vale | 1 | Barnsley | 2 | |||
| Chesterfield | 1 | Clapton Orient | 1 | |||
| Glossop North End | 2 | Grimsby Town | 0 | |||
| Hull City | 0 | Leeds City | 0 | |||
| Leicester Fosse | 1 | Burton United | 1 | |||
| Lincoln City | 5 | Burnley | 0 | |||
| Stockport County | 0 | Manchester United | 1 | |||
| West Bromwich Albion | 1 | Chelsea | 1 | |||



