Footymad Historical Football Results
Football results from or before Saturday, 9th March 1912
| Saturday, 9th March 1912 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bury | 2 | Newcastle United | 1 | |||
| Manchester City | 0 | Preston North End | 0 | |||
| Middlesbrough | 1 | Aston Villa | 2 | |||
| Notts. County | 0 | Liverpool | 0 | |||
| Oldham Athletic | 0 | Woolwich Arsenal | 0 | |||
| Sunderland | 0 | Bolton Wanderers | 1 | |||
| The Wednesday | 1 | Sheffield United | 1 | |||
| English Second Division | ||||||
| Birmingham | 4 | Nottingham Forest | 2 | |||
| Blackpool | 0 | Gainsborough Trinity | 0 | |||
| Bradford Park Avenue | 1 | Stockport County | 0 | |||
| Bristol City | 1 | Chelsea | 1 | |||
| Clapton Orient | 1 | Burnley | 2 | |||
| Glossop North End | 6 | Leicester Fosse | 0 | |||
| Huddersfield Town | 2 | Grimsby Town | 0 | |||
| Hull City | 3 | Wolverhampton Wanderers | 0 | |||
| Monday, 4th March 1912 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Sheffield United | 7 | Bradford City | 3 | |||



