Footymad Historical Football Results
Football results from or before Saturday, 8th March 1913
| Saturday, 8th March 1913 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Derby County | 3 | Bolton Wanderers | 3 | |||
| Manchester City | 0 | Woolwich Arsenal | 1 | |||
| Notts. County | 1 | Manchester United | 2 | |||
| Tottenham Hotspur | 1 | Liverpool | 0 | |||
| West Bromwich Albion | 0 | Chelsea | 1 | |||
| English Second Division | ||||||
| Barnsley | 1 | Leicester Fosse | 0 | |||
| Birmingham | 1 | Clapton Orient | 1 | |||
| Blackpool | 2 | Nottingham Forest | 1 | |||
| Bristol City | 2 | Lincoln City | 0 | |||
| Bury | 0 | Preston North End | 0 | |||
| Fulham | 7 | Stockport County | 0 | |||
| Huddersfield Town | 6 | Glossop North End | 0 | |||
| Leeds City | 1 | Hull City | 0 | |||
| Scottish Second Division | ||||||
| Ayr United | 3 | St. Johnstone | 1 | |||



