Footymad Historical Football Results
Football results from or before Saturday, 9th March 1935
| Wednesday, 6th March 1935 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 2 | Birmingham | 2 | |||
| Everton | 4 | Leeds United | 4 | |||
| Huddersfield Town | 3 | West Bromwich Albion | 0 | |||
| Preston North End | 1 | Portsmouth | 1 | |||
| Tottenham Hotspur | 0 | Arsenal | 6 | |||
| English Second Division | ||||||
| Bolton Wanderers | 1 | Hull City | 2 | |||
| English Third Division (North) | ||||||
| Hartlepools United | 3 | Rotherham United | 1 | |||
| English Third Division (South) | ||||||
| Aldershot | 0 | Millwall | 0 | |||
| Tuesday, 5th March 1935 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 1 | Blackpool | 2 | |||
| Monday, 4th March 1935 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 1 | Manchester City | 0 | |||
| Wolverhampton Wanderers | 2 | Sheffield Wednesday | 2 | |||



