Footymad Historical Football Results
Football results from or before Saturday, 22nd February 1936
| Thursday, 20th February 1936 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Hull City | 2 | Bradford City | 5 | |||
| Leicester City | 1 | Bury | 2 | |||
| Sheffield United | 1 | Blackpool | 0 | |||
| Wednesday, 19th February 1936 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Derby County | 3 | Sheffield Wednesday | 1 | |||
| Huddersfield Town | 4 | Middlesbrough | 1 | |||
| Manchester City | 2 | Blackburn Rovers | 0 | |||
| Preston North End | 1 | Stoke City | 1 | |||
| Sunderland | 3 | Grimsby Town | 1 | |||
| West Bromwich Albion | 3 | Leeds United | 2 | |||
| English Second Division | ||||||
| Barnsley | 1 | Plymouth Argyle | 2 | |||



