Footymad Historical Football Results
Football results from or before Saturday, 22nd April 1939
| Thursday, 20th April 1939 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Doncaster Rovers | 1 | Bradford City | 2 | |||
| Wednesday, 19th April 1939 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Leeds United | 2 | Huddersfield Town | 1 | |||
| Portsmouth | 2 | Grimsby Town | 1 | |||
| English Second Division | ||||||
| West Bromwich Albion | 0 | Swansea Town | 0 | |||
| English Third Division (South) | ||||||
| Aldershot | 1 | Port Vale | 0 | |||
| Southend United | 0 | Ipswich Town | 0 | |||
| Monday, 17th April 1939 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Fulham | 2 | Sheffield Wednesday | 2 | |||
| English Third Division (North) | ||||||
| Hull City | 2 | Southport | 1 | |||
| Oldham Athletic | 3 | Stockport County | 1 | |||
| English Third Division (South) | ||||||
| Bristol Rovers | 1 | Crystal Palace | 2 | |||
| Cardiff City | 4 | Notts. County | 1 | |||
| Clapton Orient | 3 | Torquay United | 0 | |||



