Footymad Historical Football Results
Football results from or before Saturday, 15th September 1951
| Thursday, 13th September 1951 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Swansea Town | 2 | West Ham United | 1 | |||
| English Third Division (North) | ||||||
| Barrow | 3 | Grimsby Town | 1 | |||
| English Third Division (South) | ||||||
| Colchester United | 1 | Plymouth Argyle | 0 | |||
| Walsall | 0 | Shrewsbury Town | 4 | |||
| Wednesday, 12th September 1951 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Charlton Athletic | 2 | Manchester United | 2 | |||
| Fulham | 5 | Stoke City | 0 | |||
| Liverpool | 0 | Arsenal | 0 | |||
| English Second Division | ||||||
| Barnsley | 2 | Notts. County | 1 | |||
| Birmingham City | 0 | Sheffield Wednesday | 0 | |||
| Leeds United | 2 | Cardiff City | 1 | |||
| Nottingham Forest | 2 | Everton | 0 | |||
| Southampton | 2 | Doncaster Rovers | 0 | |||
| English Third Division (North) | ||||||
| Bradford City | 0 | Crewe Alexandra | 2 | |||
| Lincoln City | 4 | Scunthorpe United | 1 | |||
| Wrexham | 0 | Workington | 0 | |||
| English Third Division (South) | ||||||
| Brighton & Hove Albion | 5 | Ipswich Town | 1 | |||
| Crystal Palace | 0 | Bristol Rovers | 1 | |||
| Gillingham | 3 | Torquay United | 0 | |||
| Leyton Orient | 0 | Aldershot | 1 | |||
| Norwich City | 1 | Exeter City | 1 | |||
| Reading | 1 | Newport County | 2 | |||
| Swindon Town | 0 | Watford | 1 | |||
| Tuesday, 11th September 1951 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Oldham Athletic | 3 | Darlington | 2 | |||
| Southport | 2 | York City | 1 | |||
| Tranmere Rovers | 3 | Chester | 1 | |||
| English Third Division (South) | ||||||
| Bristol City | 2 | Millwall | 1 | |||
| Southend United | 2 | Northampton Town | 0 | |||
| Monday, 10th September 1951 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Huddersfield Town | 0 | |||
| Blackpool | 0 | Preston North End | 3 | |||
| Tottenham Hotspur | 1 | Burnley | 1 | |||
| English Second Division | ||||||
| Sheffield United | 1 | Bury | 0 | |||
| English Third Division (North) | ||||||
| Chesterfield | 0 | Stockport County | 1 | |||
| Gateshead | 2 | Hartlepools United | 0 | |||
| Halifax Town | 1 | Carlisle United | 2 | 8,287 | ||
| English Third Division (South) | ||||||
| Port Vale | 2 | Bournemouth & Boscombe Ath. | 2 | |||



