Footymad Historical Football Results
Football results from or before Saturday, 19th April 1952
| Wednesday, 16th April 1952 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Newcastle United | 1 | |||
| English Third Division (South) | ||||||
| Aldershot | 2 | Gillingham | 1 | |||
| Tuesday, 15th April 1952 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 7 | Chelsea | 1 | |||
| Huddersfield Town | 2 | Sunderland | 2 | |||
| Wolverhampton Wanderers | 1 | West Bromwich Albion | 4 | |||
| English Second Division | ||||||
| Coventry City | 5 | Luton Town | 2 | |||
| Leicester City | 2 | Rotherham United | 0 | |||
| English Third Division (North) | ||||||
| Bradford Park Avenue | 1 | Rochdale | 1 | |||
| Mansfield Town | 4 | Halifax Town | 2 | |||
| English Third Division (South) | ||||||
| Northampton Town | 5 | Bournemouth & Boscombe Ath. | 3 | |||



