Footymad Historical Football Results
Football results from or before Wednesday, 19th September 1951
| Wednesday, 19th September 1951 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Huddersfield Town | 3 | Aston Villa | 1 | |||
| English Third Division (North) | ||||||
| Darlington | 2 | Hartlepools United | 1 | |||
| English Third Division (South) | ||||||
| Leyton Orient | 3 | Walsall | 0 | |||
| Millwall | 3 | Bristol City | 2 | |||
| Torquay United | 1 | Norwich City | 2 | |||
| Monday, 17th September 1951 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Stoke City | 1 | Charlton Athletic | 2 | |||
| English Second Division | ||||||
| Cardiff City | 1 | Sheffield United | 1 | |||
| English Third Division (North) | ||||||
| Bradford Park Avenue | 0 | Carlisle United | 1 | 17,652 | ||
| Mansfield Town | 1 | Rochdale | 1 | |||
| English Third Division (South) | ||||||
| Newport County | 3 | Reading | 1 | |||
| Thursday, 13th September 1951 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Swansea Town | 2 | West Ham United | 1 | |||
| English Third Division (North) | ||||||
| Barrow | 3 | Grimsby Town | 1 | |||
| English Third Division (South) | ||||||
| Colchester United | 1 | Plymouth Argyle | 0 | |||
| Walsall | 0 | Shrewsbury Town | 4 | |||



