Footymad Historical Football Results
Football results from or before Saturday, 17th September 1955
| Thursday, 15th September 1955 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Charlton Athletic | 2 | Preston North End | 1 | |||
| English Second Division | ||||||
| Notts. County | 3 | Fulham | 4 | |||
| English Third Division (North) | ||||||
| Barrow | 2 | Rochdale | 0 | |||
| English Third Division (South) | ||||||
| Colchester United | 2 | Leyton Orient | 1 | |||
| Walsall | 1 | Ipswich Town | 3 | |||
| Wednesday, 14th September 1955 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Everton | 4 | Manchester United | 2 | |||
| English Second Division | ||||||
| Barnsley | 3 | Rotherham United | 2 | |||
| English Third Division (North) | ||||||
| Accrington Stanley | 5 | Chesterfield | 1 | |||
| Darlington | 6 | Tranmere Rovers | 2 | |||
| Derby County | 3 | Crewe Alexandra | 3 | |||
| Workington | 0 | Stockport County | 1 | |||
| Wrexham | 0 | Scunthorpe United | 1 | |||
| English Third Division (South) | ||||||
| Aldershot | 2 | Northampton Town | 0 | |||
| Brighton & Hove Albion | 2 | Swindon Town | 0 | |||
| Crystal Palace | 1 | Queens Park Rangers | 1 | |||
| Exeter City | 1 | Norwich City | 1 | |||
| Reading | 6 | Watford | 1 | |||
| Southampton | 3 | Newport County | 3 | |||
| Southend United | 4 | Bournemouth & Boscombe Ath. | 1 | |||
| Tuesday, 13th September 1955 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Carlisle United | 1 | Grimsby Town | 2 | 12,244 | ||
| Monday, 12th September 1955 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Sheffield Wednesday | 1 | Leicester City | 1 | |||
| Stoke City | 4 | Plymouth Argyle | 1 | |||
| English Third Division (North) | ||||||
| Bradford Park Avenue | 1 | Chester | 1 | |||
| Gateshead | 2 | Southport | 0 | |||
| Halifax Town | 3 | Bradford City | 2 | |||
| Oldham Athletic | 1 | Mansfield Town | 1 | |||
| York City | 3 | Hartlepools United | 0 | |||
| English Third Division (South) | ||||||
| Brentford | 2 | Millwall | 2 | |||
| Coventry City | 2 | Gillingham | 0 | |||
| Shrewsbury Town | 1 | Torquay United | 2 | |||



