Footymad Historical Football Results
Football results from or before Thursday, 14th March 1957
| Wednesday, 13th March 1957 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 4 | Cardiff City | 1 | |||
| Portsmouth | 2 | Luton Town | 2 | |||
| Sunderland | 1 | West Bromwich Albion | 4 | |||
| Tottenham Hotspur | 1 | Arsenal | 3 | |||
| English Third Division (North) | ||||||
| Tranmere Rovers | 1 | Workington | 1 | |||
| English Third Division (South) | ||||||
| Reading | 4 | Exeter City | 0 | |||
| Torquay United | 4 | Aldershot | 2 | |||
| Tuesday, 12th March 1957 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Brentford | 3 | Southend United | 2 | |||
| Monday, 11th March 1957 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Leeds United | 1 | Burnley | 1 | |||
| English Third Division (South) | ||||||
| Plymouth Argyle | 0 | Crystal Palace | 1 | |||
| Thursday, 7th March 1957 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Newport County | 5 | Bournemouth & Boscombe Ath. | 3 | |||
| Wednesday, 6th March 1957 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Everton | 1 | Manchester United | 2 | |||
| Tuesday, 5th March 1957 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Rochdale | 4 | Hull City | 3 | |||
| Monday, 4th March 1957 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Brentford | 5 | Millwall | 0 | |||
