Footymad Historical Football Results
Football results from or before Saturday, 22nd September 1956
| Thursday, 20th September 1956 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Charlton Athletic | 2 | Bolton Wanderers | 1 | |||
| Wednesday, 19th September 1956 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 0 | Sheffield Wednesday | 0 | |||
| English Third Division (North) | ||||||
| Bradford City | 1 | Accrington Stanley | 2 | |||
| Crewe Alexandra | 2 | Scunthorpe United | 1 | |||
| Darlington | 1 | Barrow | 1 | |||
| Derby County | 3 | Rochdale | 0 | |||
| Wrexham | 3 | Halifax Town | 2 | |||
| English Third Division (South) | ||||||
| Aldershot | 1 | Brighton & Hove Albion | 4 | |||
| Bournemouth & Boscombe Ath. | 2 | Walsall | 2 | |||
| Crystal Palace | 2 | Newport County | 1 | |||
| Exeter City | 0 | Colchester United | 2 | |||
| Ipswich Town | 4 | Coventry City | 0 | |||
| Southend United | 4 | Reading | 0 | |||
| Swindon Town | 1 | Queens Park Rangers | 0 | |||
| Tuesday, 18th September 1956 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Oldham Athletic | 3 | Chesterfield | 3 | |||
| Southport | 1 | Mansfield Town | 1 | |||
| Tranmere Rovers | 0 | Hartlepools United | 1 | |||
| English Third Division (South) | ||||||
| Brentford | 3 | Gillingham | 2 | |||
| Watford | 2 | Millwall | 0 | |||
| Monday, 17th September 1956 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Bury | 4 | Leicester City | 5 | |||
| English Third Division (North) | ||||||
| Bradford Park Avenue | 4 | Hull City | 1 | |||
| Gateshead | 1 | Workington | 2 | |||
| Stockport County | 2 | Carlisle United | 0 | 8,455 | ||
| York City | 0 | Chester | 1 | |||
| English Third Division (South) | ||||||
| Northampton Town | 2 | Plymouth Argyle | 0 | |||
| Shrewsbury Town | 1 | Torquay United | 1 | |||



