Footymad Historical Football Results
Football results from or before Wednesday, 16th September 1959
| Wednesday, 16th September 1959 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 4 | Birmingham City | 2 | |||
| Everton | 2 | Blackburn Rovers | 0 | |||
| Leeds United | 2 | Manchester United | 2 | |||
| Manchester City | 1 | Luton Town | 2 | |||
| Newcastle United | 0 | West Bromwich Albion | 0 | |||
| Sheffield Wednesday | 0 | Nottingham Forest | 1 | |||
| Wolverhampton Wanderers | 9 | Fulham | 0 | |||
| English Second Division | ||||||
| Brighton & Hove Albion | 1 | Leyton Orient | 1 | |||
| Cardiff City | 2 | Derby County | 0 | |||
| Ipswich Town | 3 | Bristol Rovers | 0 | |||
| Rotherham United | 1 | Plymouth Argyle | 1 | |||
| Stoke City | 6 | Lincoln City | 1 | |||
| Sunderland | 5 | Sheffield United | 1 | |||
| English Third Division | ||||||
| Barnsley | 2 | Norwich City | 0 | |||
| Bournemouth & Boscombe Ath. | 3 | Accrington Stanley | 1 | |||
| Southampton | 3 | Port Vale | 2 | |||
| English Fourth Division | ||||||
| Aldershot | 3 | Workington | 1 | |||
| Crystal Palace | 3 | Stockport County | 1 | |||
| Darlington | 0 | Rochdale | 0 | |||
| Gillingham | 2 | Northampton Town | 1 | |||
| Tuesday, 15th September 1959 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Bolton Wanderers | 1 | |||
| Preston North End | 1 | Burnley | 0 | |||
| English Second Division | ||||||
| Bristol City | 1 | Charlton Athletic | 2 | |||
| English Third Division | ||||||
| Bradford City | 1 | Coventry City | 3 | |||
| Bury | 1 | Brentford | 0 | |||
| Grimsby Town | 3 | Swindon Town | 0 | |||
| English Fourth Division | ||||||
| Carlisle United | 1 | Walsall | 1 | 8,733 | ||
| Oldham Athletic | 1 | Hartlepools United | 2 | |||
| Southport | 1 | Torquay United | 2 | |||
| Watford | 2 | Crewe Alexandra | 0 | |||
| Monday, 14th September 1959 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackpool | 3 | Leicester City | 3 | |||
| West Ham United | 1 | Tottenham Hotspur | 2 | |||
| English Second Division | ||||||
| Aston Villa | 5 | Portsmouth | 2 | |||
| Hull City | 3 | Middlesbrough | 3 | |||
| English Third Division | ||||||
| Halifax Town | 3 | Colchester United | 2 | |||
| Mansfield Town | 1 | Southend United | 1 | |||
| Queens Park Rangers | 0 | York City | 0 | |||
| Shrewsbury Town | 3 | Reading | 2 | |||
| Tranmere Rovers | 2 | Newport County | 2 | |||
| English Fourth Division | ||||||
| Barrow | 1 | Doncaster Rovers | 1 | |||
| Millwall | 2 | Bradford Park Avenue | 0 | |||
| Thursday, 10th September 1959 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Leyton Orient | 3 | Brighton & Hove Albion | 2 | |||
| English Fourth Division | ||||||
| Northampton Town | 2 | Gillingham | 1 | |||
| Walsall | 0 | Carlisle United | 1 | 15,403 | ||
| Workington | 3 | Aldershot | 3 | |||



