Footymad Historical Football Results
Football results from or before Wednesday, 20th September 1961
| Wednesday, 20th September 1961 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 1 | West Bromwich Albion | 2 | |||
| Bolton Wanderers | 2 | Fulham | 3 | |||
| Chelsea | 2 | Cardiff City | 3 | |||
| Leicester City | 2 | Burnley | 6 | |||
| Manchester City | 1 | Everton | 3 | |||
| Sheffield Wednesday | 1 | Arsenal | 1 | |||
| English Second Division | ||||||
| Charlton Athletic | 0 | Rotherham United | 2 | |||
| Leeds United | 0 | Norwich City | 1 | |||
| Leyton Orient | 3 | Huddersfield Town | 0 | |||
| Middlesbrough | 2 | Luton Town | 4 | |||
| Newcastle United | 1 | Liverpool | 2 | |||
| Plymouth Argyle | 1 | Preston North End | 0 | |||
| English Third Division | ||||||
| Crystal Palace | 1 | Lincoln City | 3 | |||
| Reading | 1 | Grimsby Town | 2 | |||
| Shrewsbury Town | 3 | Peterborough United | 4 | |||
| Torquay United | 0 | Portsmouth | 2 | |||
| English Fourth Division | ||||||
| Crewe Alexandra | 3 | Hartlepools United | 0 | |||
| Gillingham | 0 | Aldershot | 1 | |||
| Wrexham | 4 | Tranmere Rovers | 0 | |||
| Tuesday, 19th September 1961 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Nottingham Forest | 3 | Wolverhampton Wanderers | 1 | |||
| English Second Division | ||||||
| Bury | 3 | Sunderland | 2 | |||
| Swansea Town | 3 | Derby County | 1 | |||
| Walsall | 0 | Southampton | 2 | |||
| English Third Division | ||||||
| Brentford | 2 | Coventry City | 1 | |||
| Swindon Town | 1 | Barnsley | 1 | |||
| English Fourth Division | ||||||
| Doncaster Rovers | 2 | Chester | 0 | |||
| Exeter City | 1 | Southport | 1 | |||
| Monday, 18th September 1961 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Manchester United | 1 | |||
| Blackburn Rovers | 2 | Ipswich Town | 2 | |||
| West Ham United | 2 | Blackpool | 2 | |||
| English Second Division | ||||||
| Bristol Rovers | 2 | Scunthorpe United | 1 | |||
| Stoke City | 0 | Brighton & Hove Albion | 1 | |||
| English Third Division | ||||||
| Newport County | 1 | Bradford Park Avenue | 2 | |||
| Northampton Town | 0 | Bournemouth & Boscombe Ath. | 3 | |||
| Southend United | 1 | Bristol City | 0 | |||
| English Fourth Division | ||||||
| Chesterfield | 2 | Bradford City | 1 | |||
| Darlington | 2 | Rochdale | 0 | |||
| Millwall | 1 | Stockport County | 3 | |||
| York City | 1 | Carlisle United | 1 | 8,171 | ||
| Friday, 15th September 1961 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Bury | 1 | Charlton Athletic | 2 | |||
| Scunthorpe United | 5 | Rotherham United | 2 | |||



