Footymad Historical Football Results
Football results from or before Wednesday, 18th September 1963
| Wednesday, 18th September 1963 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 6 | Ipswich Town | 0 | |||
| Fulham | 2 | Burnley | 1 | |||
| Stoke City | 0 | Sheffield United | 2 | |||
| West Bromwich Albion | 3 | Birmingham City | 1 | |||
| English Second Division | ||||||
| Leyton Orient | 3 | Derby County | 0 | |||
| Manchester City | 0 | Swindon Town | 0 | |||
| Plymouth Argyle | 0 | Preston North End | 2 | |||
| Portsmouth | 1 | Leeds United | 1 | |||
| Southampton | 2 | Newcastle United | 0 | |||
| Sunderland | 1 | Scunthorpe United | 0 | |||
| English Third Division | ||||||
| Bournemouth & Boscombe Ath. | 3 | Peterborough United | 0 | |||
| Luton Town | 0 | Crystal Palace | 4 | |||
| Reading | 0 | Walsall | 1 | |||
| Shrewsbury Town | 2 | Bristol City | 0 | |||
| Wrexham | 0 | Oldham Athletic | 4 | |||
| English Fourth Division | ||||||
| Aldershot | 0 | Exeter City | 1 | |||
| Gillingham | 1 | Lincoln City | 0 | |||
| Oxford United | 1 | Brighton & Hove Albion | 3 | |||
| Tuesday, 17th September 1963 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Nottingham Forest | 3 | West Ham United | 1 | |||
| English Second Division | ||||||
| Bury | 4 | Cardiff City | 1 | |||
| Charlton Athletic | 2 | Grimsby Town | 1 | |||
| Rotherham United | 2 | Middlesbrough | 1 | |||
| Swansea Town | 1 | Huddersfield Town | 2 | |||
| English Third Division | ||||||
| Barnsley | 0 | Watford | 0 | |||
| Bristol Rovers | 0 | Queens Park Rangers | 0 | |||
| Coventry City | 5 | Crewe Alexandra | 1 | |||
| English Fourth Division | ||||||
| Bradford Park Avenue | 2 | Stockport County | 2 | |||
| Doncaster Rovers | 2 | Workington | 3 | |||
| Southport | 3 | Bradford City | 3 | |||
| Monday, 16th September 1963 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | Tottenham Hotspur | 4 | |||
| Blackburn Rovers | 2 | Chelsea | 2 | |||
| Blackpool | 1 | Manchester United | 0 | |||
| Liverpool | 6 | Wolverhampton Wanderers | 0 | |||
| English Second Division | ||||||
| Northampton Town | 3 | Norwich City | 2 | |||
| English Third Division | ||||||
| Mansfield Town | 4 | Notts. County | 0 | |||
| Millwall | 0 | Colchester United | 1 | |||
| Port Vale | 3 | Brentford | 0 | |||
| Southend United | 1 | Hull City | 1 | |||
| English Fourth Division | ||||||
| Chesterfield | 0 | Newport County | 1 | |||
| Darlington | 2 | Torquay United | 0 | |||
| Halifax Town | 2 | Tranmere Rovers | 0 | |||
| Hartlepools United | 0 | Carlisle United | 6 | 3,815 | ||
| York City | 1 | Barrow | 2 | |||
| Friday, 13th September 1963 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Northampton Town | 1 | Bury | 2 | |||
| Rotherham United | 1 | Cardiff City | 0 | |||
| English Fourth Division | ||||||
| Tranmere Rovers | 0 | Bradford City | 1 | |||
| Workington | 4 | Barrow | 1 | |||
| Thursday, 12th September 1963 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Scunthorpe United | 2 | Swansea Town | 2 | |||



