Footymad Historical Football Results
Football results from or before Wednesday, 27th September 1967
| Wednesday, 27th September 1967 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Crystal Palace | 2 | Cardiff City | 1 | |||
| Derby County | 4 | Rotherham United | 1 | |||
| Portsmouth | 4 | Charlton Athletic | 0 | |||
| English Third Division | ||||||
| Gillingham | 1 | Tranmere Rovers | 1 | |||
| Reading | 0 | Shrewsbury Town | 0 | |||
| English Fourth Division | ||||||
| Bradford City | 3 | Chesterfield | 1 | |||
| Crewe Alexandra | 2 | Chester | 0 | |||
| Exeter City | 0 | Halifax Town | 0 | |||
| Luton Town | 3 | Southend United | 1 | |||
| Tuesday, 26th September 1967 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 6 | Middlesbrough | 1 | |||
| English Third Division | ||||||
| Bristol Rovers | 1 | Oxford United | 1 | |||
| Oldham Athletic | 1 | Bury | 2 | |||
| Scunthorpe United | 1 | Bournemouth & Boscombe Ath. | 1 | |||
| Swindon Town | 0 | Barrow | 1 | |||
| Watford | 4 | Peterborough United | 1 | |||
| English Fourth Division | ||||||
| Barnsley | 2 | Bradford Park Avenue | 0 | |||
| Brentford | 2 | Swansea Town | 1 | |||
| Monday, 25th September 1967 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Brighton & Hove Albion | 0 | Torquay United | 1 | |||
| Colchester United | 1 | Southport | 1 | |||
| Mansfield Town | 3 | Northampton Town | 2 | |||
| Orient | 2 | Walsall | 0 | |||
| Stockport County | 1 | Grimsby Town | 1 | |||
| English Fourth Division | ||||||
| Darlington | 1 | Lincoln City | 1 | |||
| Port Vale | 4 | Notts. County | 1 | |||
| Rochdale | 1 | Hartlepools United | 1 | |||
| Wrexham | 0 | Doncaster Rovers | 0 | |||
| York City | 0 | Newport County | 1 | |||
| Friday, 22nd September 1967 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 2 | Stockport County | 1 | |||
| English Fourth Division | ||||||
| Southend United | 2 | Newport County | 2 | |||



