Footymad Historical Football Results
Football results from or before Tuesday, 23rd September 1969
| Tuesday, 23rd September 1969 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Bristol City | 6 | Charlton Athletic | 0 | |||
| Wednesday, 17th September 1969 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 2 | Burnley | 0 | |||
| Newcastle United | 1 | Everton | 2 | |||
| Sheffield Wednesday | 1 | Manchester United | 3 | |||
| West Bromwich Albion | 1 | Stoke City | 3 | |||
| English Second Division | ||||||
| Blackburn Rovers | 0 | Queens Park Rangers | 1 | |||
| Bolton Wanderers | 2 | Aston Villa | 1 | |||
| Leicester City | 1 | Carlisle United | 2 | 24,434 | ||
| Oxford United | 0 | Sheffield United | 0 | |||
| Portsmouth | 1 | Hull City | 4 | |||
| Watford | 1 | Huddersfield Town | 1 | |||
| English Third Division | ||||||
| Bournemouth & Boscombe Ath. | 3 | Shrewsbury Town | 3 | |||
| Gillingham | 1 | Bristol Rovers | 0 | |||
| Plymouth Argyle | 2 | Stockport County | 0 | |||
| Reading | 1 | Torquay United | 1 | |||
| English Fourth Division | ||||||
| Exeter City | 2 | Aldershot | 1 | |||
| Notts. County | 2 | Lincoln City | 0 | |||
| Peterborough United | 1 | Northampton Town | 0 | |||



