Footymad Historical Football Results
Football results from or before Saturday, 23rd January 1971
| Saturday, 23rd January 1971 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Millwall | 2 | Norwich City | 2 | |||
| English Third Division | ||||||
| Barnsley | 3 | Wrexham | 1 | |||
| Bradford City | 1 | Port Vale | 1 | |||
| Bury | 0 | Mansfield Town | 0 | |||
| Gillingham | 0 | Doncaster Rovers | 1 | |||
| Halifax Town | 4 | Reading | 0 | |||
| Rotherham United | 1 | Aston Villa | 1 | |||
| English Fourth Division | ||||||
| Barrow | 3 | Newport County | 1 | |||
| Bournemouth & Boscombe Ath. | 4 | Northampton Town | 2 | |||
| Chester | 2 | Notts. County | 1 | |||
| Lincoln City | 2 | Crewe Alexandra | 2 | |||
| Oldham Athletic | 3 | Darlington | 1 | |||
| Peterborough United | 1 | Southport | 0 | |||
| Scunthorpe United | 2 | Hartlepool | 1 | |||
| Friday, 22nd January 1971 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 0 | Exeter City | 3 | |||
