Footymad Historical Football Results
Football results from or before Wednesday, 26th August 1970
| Wednesday, 26th August 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 2 | Everton | 2 | |||
| Derby County | 2 | Ipswich Town | 0 | |||
| Leeds United | 3 | West Ham United | 0 | |||
| Manchester City | 2 | Blackpool | 0 | |||
| Newcastle United | 1 | Nottingham Forest | 1 | |||
| West Bromwich Albion | 5 | Stoke City | 2 | |||
| English Second Division | ||||||
| Sheffield Wednesday | 1 | Cardiff City | 2 | |||
| Tuesday, 25th August 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Huddersfield Town | 0 | |||
| Burnley | 0 | Manchester United | 2 | |||
| Coventry City | 0 | Wolverhampton Wanderers | 1 | |||
| Liverpool | 1 | Crystal Palace | 1 | |||
| Southampton | 0 | Tottenham Hotspur | 0 | |||
| Friday, 21st August 1970 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 0 | Chesterfield | 0 | |||
| English Fourth Division | ||||||
| Southport | 6 | Newport County | 1 | |||



