Footymad Historical Football Results
Football results from or before Wednesday, 13th March 1974
| Wednesday, 13th March 1974 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 3 | Burnley | 0 | |||
| Manchester City | 0 | Manchester United | 0 | |||
| English Second Division | ||||||
| Aston Villa | 2 | Carlisle United | 1 | 12,007 | ||
| English Third Division | ||||||
| Aldershot | 4 | Rochdale | 0 | |||
| Chesterfield | 3 | Cambridge United | 0 | |||
| Hereford United | 3 | Halifax Town | 1 | |||
| Tuesday, 12th March 1974 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Sheffield United | 0 | Ipswich Town | 3 | |||
| English Third Division | ||||||
| Bristol Rovers | 3 | Blackburn Rovers | 0 | |||
| Oldham Athletic | 2 | York City | 1 | |||
| Sunday, 10th March 1974 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Orient | 1 | Oxford United | 1 | |||
| English Third Division | ||||||
| Brighton & Hove Albion | 2 | Hereford United | 1 | |||
| Halifax Town | 0 | Cambridge United | 1 | |||
| Port Vale | 2 | Plymouth Argyle | 1 | |||
| Southend United | 2 | Shrewsbury Town | 0 | |||
| Southport | 0 | Rochdale | 0 | |||
| English Fourth Division | ||||||
| Barnsley | 1 | Swansea City | 0 | |||
| Chester | 1 | Bradford City | 0 | |||
| Crewe Alexandra | 2 | Exeter City | 5 | |||
| Doncaster Rovers | 0 | Darlington | 0 | |||
| Reading | 2 | Workington | 0 | |||
| Stockport County | 2 | Gillingham | 0 | |||
| Torquay United | 4 | Mansfield Town | 0 | |||
| Saturday, 9th March 1974 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 2 | Stoke City | 0 | |||
| Derby County | 1 | West Ham United | 1 | |||
| Everton | 4 | Birmingham City | 1 | |||
| Leeds United | 1 | Manchester City | 0 | |||
| Norwich City | 2 | Chelsea | 2 | |||
| Wolverhampton Wanderers | 3 | Ipswich Town | 1 | |||
| English Second Division | ||||||
| Bolton Wanderers | 1 | West Bromwich Albion | 1 | |||
| Cardiff City | 2 | Preston North End | 0 | |||
| Crystal Palace | 3 | Sunderland | 0 | |||
| Fulham | 0 | Carlisle United | 2 | 6,731 | ||
| Hull City | 1 | Luton Town | 3 | |||
| Middlesbrough | 2 | Millwall | 1 | |||
| Notts. County | 1 | Sheffield Wednesday | 5 | |||
| Swindon Town | 1 | Portsmouth | 2 | |||
| English Third Division | ||||||
| Oldham Athletic | 2 | Walsall | 1 | |||
| Southport | 1 | Chesterfield | 1 | |||
| Tranmere Rovers | 0 | York City | 0 | |||
| Watford | 1 | Bournemouth | 1 | |||
| English Fourth Division | ||||||
| Brentford | 2 | Scunthorpe United | 1 | |||
| Exeter City | 1 | Mansfield Town | 1 | |||
| Lincoln City | 0 | Hartlepool | 1 | |||
| Northampton Town | 3 | Bury | 1 | |||
| Peterborough United | 2 | Newport County | 0 | |||
| Friday, 8th March 1974 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Bristol Rovers | 2 | Huddersfield Town | 1 | |||
| English Fourth Division | ||||||
| Colchester United | 0 | Rotherham United | 1 | |||



