Footymad Historical Football Results
Football results from or before Monday, 12th February 1979
| Friday, 9th February 1979 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Shrewsbury Town | 2 | Southend United | 0 | |||
| Tuesday, 6th February 1979 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Luton Town | 0 | Stoke City | 0 | |||
| Sheffield United | 1 | Fulham | 1 | |||
| English Third Division | ||||||
| Rotherham United | 2 | Southend United | 1 | |||
| Walsall | 2 | Blackpool | 1 | |||
| English Fourth Division | ||||||
| Aldershot | 2 | Reading | 2 | |||
| Bournemouth | 3 | Port Vale | 1 | |||
| Crewe Alexandra | 0 | Hereford United | 0 | |||
| Saturday, 3rd February 1979 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bristol City | 3 | Ipswich Town | 1 | |||
| Chelsea | 2 | Birmingham City | 1 | |||
| Leeds United | 1 | Coventry City | 0 | |||
| Liverpool | 2 | West Bromwich Albion | 1 | |||
| Manchester United | 0 | Arsenal | 2 | |||
| Middlesbrough | 1 | Nottingham Forest | 3 | |||
| Norwich City | 0 | Bolton Wanderers | 0 | |||
| Southampton | 1 | Derby County | 2 | |||
| Tottenham Hotspur | 0 | Manchester City | 3 | |||
| Wolverhampton Wanderers | 1 | Everton | 0 | |||
| English Second Division | ||||||
| Brighton & Hove Albion | 3 | Leicester City | 1 | |||
| Cambridge United | 0 | Luton Town | 0 | |||
| Notts. County | 1 | Charlton Athletic | 1 | |||
| Orient | 2 | Newcastle United | 0 | |||
| Sunderland | 3 | Burnley | 1 | |||
| English Third Division | ||||||
| Gillingham | 2 | Blackpool | 0 | |||
| Hull City | 1 | Shrewsbury Town | 1 | |||
| Peterborough United | 0 | Walsall | 3 | |||
| Plymouth Argyle | 2 | Tranmere Rovers | 2 | |||
| Swindon Town | 2 | Chester | 0 | |||
| Watford | 2 | Rotherham United | 2 | |||
| English Fourth Division | ||||||
| Aldershot | 2 | Scunthorpe United | 0 | |||
| Bournemouth | 7 | Doncaster Rovers | 1 | |||
| Grimsby Town | 2 | Huddersfield Town | 1 | |||
| Hereford United | 1 | York City | 0 | |||
| Torquay United | 1 | Reading | 1 | |||
| Wigan Athletic | 2 | Portsmouth | 0 | |||
| Wimbledon | 3 | Rochdale | 2 | |||
| Friday, 2nd February 1979 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Colchester United | 2 | Exeter City | 2 | |||
| Southend United | 2 | Chesterfield | 0 | |||
| Swansea City | 0 | Carlisle United | 0 | 10,821 | ||
| English Fourth Division | ||||||
| Newport County | 3 | Hartlepool United | 2 | |||



