Footymad Historical Football Results
Football results from or before Tuesday, 14th February 1984
| Tuesday, 14th February 1984 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Queens Park Rangers | 2 | Norwich City | 0 | |||
| Canon Third Division | ||||||
| Bolton Wanderers | 0 | Lincoln City | 2 | |||
| Brentford | 0 | Southend United | 0 | |||
| Burnley | 4 | Exeter City | 0 | |||
| Gillingham | 0 | Bradford City | 0 | |||
| Newport County | 1 | Millwall | 1 | |||
| Plymouth Argyle | 3 | Port Vale | 0 | |||
| Preston North End | 1 | Bristol Rovers | 0 | |||
| Canon Fourth Division | ||||||
| Bristol City | 1 | Blackpool | 1 | |||
| Colchester United | 1 | Doncaster Rovers | 1 | |||
| Halifax Town | 2 | Chester City | 2 | |||
| Northampton Town | 1 | Aldershot | 4 | |||
| Rochdale | 0 | Mansfield Town | 0 | |||
| Monday, 13th February 1984 | ||||||
| Canon Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 1 | Bury | 1 | |||
| Tranmere Rovers | 0 | Darlington | 1 | |||
| Sunday, 12th February 1984 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Luton Town | 0 | Manchester United | 5 | |||
| Friday, 10th February 1984 | ||||||
| Canon Third Division | ||||||
|---|---|---|---|---|---|---|
| Scunthorpe United | 3 | Newport County | 3 | |||
| Wednesday, 8th February 1984 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Tottenham Hotspur | 3 | Sunderland | 0 | |||
| West Bromwich Albion | 0 | Nottingham Forest | 5 | |||
| Canon Fourth Division | ||||||
| Chester City | 0 | Swindon Town | 3 | |||



