Footymad Historical Football Results
Football results from or before Saturday, 18th March 1989
| Friday, 17th March 1989 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Halifax Town | 0 | Exeter City | 3 | |||
| Stockport County | 0 | Cambridge United | 0 | |||
| Tranmere Rovers | 0 | Carlisle United | 0 | 5,143 | ||
| Wednesday, 15th March 1989 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Nottingham Forest | 1 | Newcastle United | 1 | |||
| Barclays Second Division | ||||||
| Bradford City | 0 | Oxford United | 0 | |||
| Brighton & Hove Albion | 0 | Chelsea | 1 | |||
| Leicester City | 1 | Shrewsbury Town | 1 | |||
| West Bromwich Albion | 2 | Blackburn Rovers | 0 | |||
| Barclays Third Division | ||||||
| Chester City | 1 | Aldershot | 1 | |||
| Reading | 1 | Northampton Town | 1 | |||
| Barclays Fourth Division | ||||||
| Hereford United | 2 | Hartlepool United | 0 | |||
| Tuesday, 14th March 1989 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 5 | Luton Town | 0 | |||
| Barclays Second Division | ||||||
| Hull City | 1 | Leeds United | 2 | |||
| Ipswich Town | 3 | Bournemouth | 1 | |||
| Oldham Athletic | 5 | Portsmouth | 3 | |||
| Sunderland | 2 | Manchester City | 4 | |||
| Barclays Third Division | ||||||
| Bury | 1 | Sheffield United | 2 | |||
| Chesterfield | 1 | Bolton Wanderers | 1 | |||
| Fulham | 2 | Notts. County | 1 | |||
| Huddersfield Town | 2 | Bristol Rovers | 3 | |||
| Preston North End | 1 | Swansea City | 1 | |||
| Wolverhampton Wanderers | 6 | Gillingham | 1 | |||
| Barclays Fourth Division | ||||||
| Cambridge United | 2 | Burnley | 1 | |||
| Carlisle United | 2 | Lincoln City | 1 | 2,691 | ||
| Crewe Alexandra | 2 | Exeter City | 1 | |||
| Darlington | 1 | Rochdale | 2 | |||
| Halifax Town | 2 | Grimsby Town | 1 | |||
| Leyton Orient | 4 | Doncaster Rovers | 0 | |||
| Rotherham United | 1 | Scarborough | 1 | |||
| Scunthorpe United | 3 | Peterborough United | 0 | |||
| York City | 1 | Wrexham | 0 | |||
| Scottish Premier | ||||||
| Motherwell | 1 | Dundee United | 2 | |||
| Monday, 13th March 1989 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Port Vale | 3 | Brentford | 2 | |||
| Barclays Fourth Division | ||||||
| Stockport County | 1 | Colchester United | 0 | |||
| Tranmere Rovers | 3 | Torquay United | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Kidderminster Harriers | 1 | Weymouth | 0 | |||
| Northwich Victoria | 1 | Telford United | 0 | |||
| Sunday, 12th March 1989 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 0 | Manchester United | 0 | |||



