Footymad Historical Football Results
Football results from or before Wednesday, 23rd August 1989
| Wednesday, 23rd August 1989 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Brighton & Hove Albion (DIV2) | 0 | Brentford (DIV3) | 3 | |||
| Bristol Rovers (DIV3) | 1 | Portsmouth (DIV2) | 0 | |||
| Exeter City (DIV4) | 3 | Swansea City (DIV3) | 0 | |||
| Fulham (DIV3) | 0 | Oxford United (DIV2) | 1 | |||
| Hartlepool United (DIV4) | 3 | York City (DIV4) | 3 | |||
| Peterborough United (DIV4) | 2 | Aldershot (DIV4) | 0 | |||
| Scarborough (DIV4) | 2 | Scunthorpe United (DIV4) | 0 | |||
| Scottish League Cup | ||||||
| 3rd Round | ||||||
| Aberdeen (SPL) | 4 | Airdrieonians (SCD1) | 0 | |||
| Dunfermline Athletic (SPL) | 1 | Dundee (SPL) | 0 | |||
| Falkirk (SCD1) | 1 | Heart of Midlothian (SPL) | 4 | |||
| Hamilton Academical (SCD1) | 2 | Dundee United (SPL) | 1 | |||
| Morton (SCD1) | 1 | Rangers (SPL) | 2 | |||
| St. Mirren (SPL) | 1 | Motherwell (SPL) | 0 | |||
| Barclays First Division | ||||||
| Aston Villa | 1 | Liverpool | 1 | |||
| Derby County | 1 | Wimbledon | 1 | |||
| Manchester City | 1 | Southampton | 2 | |||
| Norwich City | 1 | Nottingham Forest | 1 | |||
| Barclays Second Division | ||||||
| Leeds United | 2 | Middlesbrough | 1 | |||
| Leicester City | 0 | Blackburn Rovers | 1 | |||
| West Ham United | 2 | Bradford City | 0 | |||
| Monday, 21st August 1989 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Stockport County (DIV4) | 1 | Bury (DIV3) | 0 | |||



