Footymad Historical Football Results
Football results from or before Wednesday, 18th May 1994
| Wednesday, 18th May 1994 | ||||||
| Football League Play-Offs (Lvl 2) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| Leicester City | 2 | Tranmere Rovers | 1 | 16,470 | ||
| Leicester City won 2-1 on aggregate | ||||||
| Millwall | 1 | Derby County | 3 | 13,999 | ||
| Derby County won 5-1 on aggregate | ||||||
| Football League Play-Offs (Lvl 3) | ||||||
| Semi Final 2nd Leg | ||||||
| Plymouth Argyle | 1 | Burnley | 3 | 17,515 | ||
| Burnley won 3-1 on aggregate | ||||||
| Stockport County | 1 | York City | 0 | 6,743 | ||
| Stockport County won 1-0 on aggregate | ||||||
| Football League Play-Offs (Lvl 4) | ||||||
| Semi Final 2nd Leg | ||||||
| Preston North End | 4 | Torquay United | 1 | 11,442 | ||
| after extra time, 90 minutes 3-1, Preston North End won 4-3 on aggregate | ||||||
| Wycombe Wanderers | 2 | Carlisle United | 1 | 6,262 | ||
| Wycombe Wanderers won 4-1 on aggregate | ||||||
| Sunday, 15th May 1994 | ||||||
| Football League Play-Offs (Lvl 2) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | ||||||
| Derby County | 2 | Millwall | 0 | 17,401 | ||
| Tranmere Rovers | 0 | Leicester City | 0 | 14,962 | ||
| Football League Play-Offs (Lvl 3) | ||||||
| Semi Final 1st Leg | ||||||
| Burnley | 0 | Plymouth Argyle | 0 | 18,794 | ||
| York City | 0 | Stockport County | 0 | 8,744 | ||
| Football League Play-Offs (Lvl 4) | ||||||
| Semi Final 1st Leg | ||||||
| Carlisle United | 0 | Wycombe Wanderers | 2 | 10,684 | ||
| Torquay United | 2 | Preston North End | 0 | 4,440 | ||
| Saturday, 14th May 1994 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Manchester United (PREM) | 4 | Chelsea (PREM) | 0 | 79,634 | ||
| Scottish Premier | ||||||
| Aberdeen | 1 | Celtic | 1 | |||
| Dundee United | 2 | Raith Rovers | 3 | |||
| Hibernian | 0 | Kilmarnock | 0 | |||
| Motherwell | 0 | St. Johnstone | 1 | |||
| Partick Thistle | 0 | Heart of Midlothian | 1 | |||
| Rangers | 0 | Dundee | 0 | |||
| Scottish Division One | ||||||
| Ayr United | 0 | St. Mirren | 1 | |||
| Clydebank | 1 | Falkirk | 1 | |||
| Dunfermline Athletic | 5 | Clyde | 0 | |||
| Greenock Morton | 1 | Airdrieonians | 3 | |||
| Hamilton Academical | 2 | Dumbarton | 1 | |||
| Stirling Albion | 0 | Brechin City | 3 | |||
| Scottish Division Two | ||||||
| Albion Rovers | 0 | Meadowbank Thistle | 2 | |||
| Alloa Athletic | 1 | East Fife | 1 | |||
| Berwick Rangers | 5 | Arbroath | 0 | |||
| Cowdenbeath | 0 | Queen of the South | 2 | |||
| Forfar Athletic | 0 | Montrose | 2 | |||
| Queen's Park | 2 | East Stirlingshire | 0 | |||
| Stranraer | 0 | Stenhousemuir | 1 | |||
