Footymad Historical Football Results
Football results from or before Wednesday, 15th May 1996
| Wednesday, 15th May 1996 | ||||||
| Football League Play-Offs (Lvl 2) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| Crystal Palace | 1 | Charlton Athletic | 0 | 22,880 | ||
| Crystal Palace won 3-1 on aggregate | ||||||
| Stoke City | 0 | Leicester City | 1 | 21,037 | ||
| Leicester City won 1-0 on aggregate | ||||||
| Football League Play-Offs (Lvl 3) | ||||||
| Semi Final 2nd Leg | ||||||
| Blackpool | 0 | Bradford City | 3 | 9,593 | ||
| Bradford City won 3-2 on aggregate | ||||||
| Notts. County | 1 | Crewe Alexandra | 0 | 9,640 | ||
| Notts. County won 3-2 on aggregate | ||||||
| Football League Play-Offs (Lvl 4) | ||||||
| Semi Final 2nd Leg | ||||||
| Darlington | 2 | Hereford United | 1 | |||
| Darlington won 4-2 on aggregate | ||||||
| Plymouth Argyle | 3 | Colchester United | 1 | |||
| Plymouth Argyle won 3-2 on aggregate | ||||||
| Sunday, 12th May 1996 | ||||||
| Football League Play-Offs (Lvl 2) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | ||||||
| Charlton Athletic | 1 | Crystal Palace | 2 | 14,618 | ||
| Leicester City | 0 | Stoke City | 0 | 20,235 | ||
| Football League Play-Offs (Lvl 3) | ||||||
| Semi Final 1st Leg | ||||||
| Bradford City | 0 | Blackpool | 2 | 14,273 | ||
| Crewe Alexandra | 2 | Notts. County | 2 | 4,931 | ||
| Football League Play-Offs (Lvl 4) | ||||||
| Semi Final 1st Leg | ||||||
| Colchester United | 1 | Plymouth Argyle | 0 | 6,511 | ||
| Hereford United | 1 | Darlington | 2 | 6,622 | ||
| Sc. Prem Play-Off | ||||||
| Final 1st Leg | ||||||
| Partick Thistle | 1 | Dundee United | 1 | |||
| Saturday, 11th May 1996 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Manchester United (PREM) | 1 | Liverpool (PREM) | 0 | 79,007 | ||
| Thursday, 9th May 1996 | ||||||
| Endsleigh League Division Two | ||||||
|---|---|---|---|---|---|---|
| Brighton & Hove Albion | 1 | York City | 3 | |||



