Footymad Historical Football Results
Football results from or before Saturday, 19th August 1995
| Wednesday, 16th August 1995 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Portsmouth (LD1) | 0 | Cardiff City (LD3) | 2 | 4,203 | ||
| Tuesday, 15th August 1995 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Barnet (LD3) | 0 | Charlton Athletic (LD1) | 0 | 1,893 | ||
| Birmingham City (LD1) | 1 | Plymouth Argyle (LD3) | 0 | 7,964 | ||
| Bradford City (LD2) | 2 | Blackpool (LD2) | 1 | 3,670 | ||
| Cambridge United (LD3) | 2 | Swindon Town (LD2) | 1 | 2,530 | ||
| Chester City (LD3) | 4 | Wigan Athletic (LD3) | 1 | 2,626 | ||
| Chesterfield (LD2) | 0 | Bury (LD3) | 1 | 2,821 | ||
| Colchester United (LD3) | 2 | Bristol City (LD2) | 1 | 2,831 | ||
| Fulham (LD3) | 3 | Brighton & Hove Albion (LD2) | 0 | 4,380 | ||
| Gillingham (LD3) | 1 | Bristol Rovers (LD2) | 1 | 3,897 | ||
| Hereford United (LD3) | 0 | Oxford United (LD2) | 2 | 3,021 | ||
| Huddersfield Town (LD1) | 1 | Port Vale (LD1) | 2 | 5,363 | ||
| Hull City (LD2) | 1 | Carlisle United (LD2) | 2 | 2,779 | ||
| Luton Town (LD1) | 1 | Bournemouth (LD2) | 1 | 2,728 | ||
| Mansfield Town (LD3) | 0 | Burnley (LD2) | 1 | 2,544 | ||
| Notts. County (LD2) | 2 | Lincoln City (LD3) | 0 | 3,494 | ||
| Preston North End (LD3) | 1 | Sunderland (LD1) | 1 | 6,323 | ||
| Rochdale (LD3) | 2 | York City (LD2) | 1 | 1,390 | ||
| Scarborough (LD3) | 1 | Hartlepool United (LD3) | 0 | 1,550 | ||
| Scunthorpe United (LD3) | 4 | Rotherham United (LD2) | 1 | 2,110 | ||
| Stockport County (LD2) | 1 | Wrexham (LD2) | 0 | 3,493 | ||
| Swansea City (LD2) | 4 | Peterborough United (LD2) | 1 | 1,862 | ||
| Torquay United (LD3) | 0 | Exeter City (LD3) | 0 | 2,473 | ||
| Walsall (LD2) | 2 | Brentford (LD2) | 2 | 2,405 | ||
| West Bromwich Albion (LD1) | 1 | Northampton Town (LD3) | 1 | 6,489 | ||
| Wycombe Wanderers (LD2) | 3 | Leyton Orient (LD3) | 0 | 3,310 | ||
| Monday, 14th August 1995 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Doncaster Rovers (LD3) | 1 | Shrewsbury Town (LD2) | 1 | 1,580 | ||
| Sunday, 13th August 1995 | ||||||
| F.A. Charity Shield | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Blackburn Rovers (PREM) | 0 | Everton (PREM) | 1 | 40,149 | ||
| Endsleigh League Division One | ||||||
| Derby County | 0 | Port Vale | 0 | |||
| Luton Town | 1 | Norwich City | 3 | |||



