Footymad Historical Football Results
Football results from or before Saturday, 8th October 2005
| Saturday, 8th October 2005 | ||||||
| FIFA 2006 World Cup European Qualifiers | ||||||
|---|---|---|---|---|---|---|
| Group One | ||||||
| CZECH REPUBLIC | (0) 0 | NETHERLANDS | (2) 2 | 17,478 | ||
| FINLAND | (0) 0 | ROMANIA | (1) 1 | 10,117 | ||
| Group Two | ||||||
| DENMARK | (1) 1 | GREECE | (0) 0 | 35,000 | ||
| GEORGIA | (0) 0 | KAZAKHSTAN | (0) 0 | |||
| UKRAINE | (1) 2 | ALBANIA | (0) 2 | |||
| Group Three | ||||||
| PORTUGAL | (0) 2 | LIECHTENSTEIN | (1) 1 | 30,000 | ||
| RUSSIA | (2) 5 | LUXEMBOURG | (0) 1 | 25,000 | ||
| SLOVAKIA | (0) 1 | ESTONIA | (0) 0 | 12,837 | ||
| Group Four | ||||||
| CYPRUS | (0) 0 | REPUBLIC OF IRELAND | (1) 1 | 13,546 | ||
| ISRAEL | (1) 2 | FAROE ISLANDS | (0) 1 | 21,500 | ||
| SWITZERLAND | (0) 1 | FRANCE | (0) 1 | 31,400 | ||
| Group Five | ||||||
| ITALY | (0) 1 | SLOVENIA | (0) 0 | 19,611 | ||
| NORWAY | (0) 1 | MOLDOVA | (0) 0 | 23,000 | ||
| SCOTLAND | (0) 0 | BELARUS | (1) 1 | 51,105 | ||
| Group Six | ||||||
| ENGLAND | (1) 1 | AUSTRIA | (0) 0 | 64,822 | ||
| NORTHERN IRELAND | (0) 2 | WALES | (2) 3 | 14,000 | ||
| Group Seven | ||||||
| BELGIUM | (0) 0 | SPAIN | (0) 2 | |||
| BOSNIA-HERZEGOVINA | (0) 3 | SAN MARINO | (0) 0 | 7,000 | ||
| LITHUANIA | (0) 0 | SERBIA & MONTENEGRO | (1) 2 | 3,000 | ||
| Group Eight | ||||||
| BULGARIA | (1) 2 | HUNGARY | (0) 0 | 4,652 | ||
| CROATIA | (0) 1 | SWEDEN | (0) 0 | 15,000 | ||
| Coca Cola League One | ||||||
| SWINDON TOWN | (1) 1 | PORT VALE | (1) 2 | 4,531 | ||
| Fallon 25 |
Bell 44 Cornes 53 |
|||||
| WALSALL | (0) 1 | MILTON KEYNES DONS | (0) 1 | 5,041 | ||
| Bennett 90 |
Edds 72 |
|||||
| YEOVIL TOWN | (1) 1 | SWANSEA CITY | (0) 0 | 7,578 | ||
| Skiverton 39 |
||||||
| Coca Cola League Two | ||||||
| STOCKPORT COUNTY | (1) 1 | LEYTON ORIENT | (0) 1 | 3,901 | ||
| Vaughan 22 |
Alexander 71 |
|||||
| Nationwide Conference | ||||||
| BURTON ALBION | (3) 3 | STEVENAGE BOROUGH | (0) 1 | 1,319 | ||
| Webster 5 Shaw 11, 30 |
Elding 51 |
|||||
| CANVEY ISLAND | (1) 1 | ALTRINCHAM | (1) 1 | 835 | ||
| Noto 34 |
Little 45 (pen) |
|||||
| EXETER CITY | (2) 4 | HALIFAX TOWN | (2) 2 | 3,154 | ||
| Jones 11 (pen) Flack 45 Afful 74 Farrell 75 |
Grant 2 Killeen 27 |
|||||
| GRAVESEND & NORTHFLEET | (1) 2 | YORK CITY | (1) 2 | 1,133 | ||
| Edwards 30 Sodje 89 |
Donaldson 10 Bishop 86 |
|||||
| KIDDERMINSTER HARRIERS | (1) 1 | MORECAMBE | (0) 0 | 1,461 | ||
| Sheldon 45 |
||||||
| SCARBOROUGH | (1) 1 | CRAWLEY TOWN | (1) 2 | 1,257 | ||
| Coulson 45 |
Wormull 9 Giles 90 |
|||||
| WOKING | (1) 1 | GRAYS ATHLETIC | (1) 1 | 1,995 | ||
| Richards 21 |
Thurgood 25 (pen) |
|||||
| Bells Scottish Division Two | ||||||
| PETERHEAD | (1) 3 | AYR UNITED | (0) 3 | 490 | ||
| Buchan 18 Linn 51, 84 |
Vareille 48, 70 Logan 79 |
|||||
| Bells Scottish Division Three | ||||||
| BERWICK RANGERS | (1) 1 | ELGIN CITY | (0) 1 | 294 | ||
| McLeish 12 |
Johnston 79 |
|||||
| Nationwide Conference North | ||||||
| DROYLSDEN | (0) 3 | WORKSOP TOWN | (0) 1 | 272 | ||
| HINCKLEY UNITED | (0) 1 | MOOR GREEN | (0) 2 | 422 | ||
| Unibond (Northern) Premier | ||||||
| AFC Telford United | (2) 2 | Wakefield | (0) 3 | 1,402 | ||
| Gateshead | (0) 0 | Prescot Cables | (0) 3 | 126 | ||
| Ilkeston | (1) 3 | Radcliffe Borough | (0) 1 | 258 | ||
| Marine | (1) 2 | Ashton United | (1) 2 | 218 | ||
| Runcorn FC Halton | (2) 2 | Bradford Park Avenue | (0) 2 | 108 | ||
| (Southern) Premier | ||||||
| Chesham United | (0) 2 | Grantham Town | (2) 2 | 283 | ||
| Gloucester City | (3) 4 | Northwood | (0) 1 | 264 | ||
| Yate Town | (1) 4 | Cheshunt | (0) 1 | 167 | ||
| Ryman (Isthmian) Premier | ||||||
| AFC Wimbledon | (0) 1 | Billericay Town | (1) 1 | 2,445 | ||
| Maldon Town | (1) 3 | East Thurrock United | (0) 2 | 120 | ||
| Unibond (Northern) Div. One | ||||||
| Belper Town | (0) 2 | Bridlington Town | (0) 3 | 112 | ||
| Clitheroe | (0) 3 | Mossley | (0) 2 | 323 | ||
| Colwyn Bay | (0) 2 | Fleetwood Town | (0) 0 | 415 | ||
| Eastwood Town | (0) 2 | Bishop Auckland | (0) 0 | 116 | ||
| Goole A.F.C. | (0) 0 | Stocksbridge Park Steels | (0) 4 | 166 | ||
| Kendal Town | (0) 1 | Chorley | (0) 2 | 209 | ||
| Kidsgrove Athletic | (0) 0 | Bamber Bridge | (0) 2 | 127 | ||
| Ossett Albion | (0) 1 | Shepshed Dynamo | (0) 1 | 105 | ||
| Spalding United | (0) 4 | Gresley | (0) 3 | 126 | ||
| Warrington Town | (0) 1 | Brigg Town | (0) 1 | 106 | ||
| Friday, 7th October 2005 | ||||||
| Coca Cola League One | ||||||
|---|---|---|---|---|---|---|
| BOURNEMOUTH | (0) 2 | DONCASTER ROVERS | (1) 1 | 6,578 | ||
| Surman 82 Stock 90 |
Heffernan 7 |
|||||
| TRANMERE ROVERS | (0) 0 | SCUNTHORPE UNITED | (2) 2 | 7,522 | ||
| Keogh 1 Sharp 39 |
||||||
| Coca Cola League Two | ||||||
| BRISTOL ROVERS | (0) 0 | NORTHAMPTON TOWN | (0) 0 | 6,912 | ||
| CHESTER CITY | (0) 2 | ROCHDALE | (1) 3 | 4,327 | ||
| Drummond 55 Davies 57 |
Jones 40 Holt 69 Lambert 85 |
|||||
| DARLINGTON | (1) 1 | MACCLESFIELD TOWN | (0) 0 | 3,831 | ||
| Johnson 28 (pen) |
||||||
| GRIMSBY TOWN | (0) 0 | WYCOMBE WANDERERS | (1) 1 | 7,206 | ||
| Mooney 11 |
||||||
| LINCOLN CITY | (0) 0 | CHELTENHAM TOWN | (0) 1 | 4,776 | ||
| Odejayi 76 |
||||||
| MANSFIELD TOWN | (1) 4 | SHREWSBURY TOWN | (0) 0 | 3,334 | ||
| Coke 6 Rundle 65 Barker 69 Uhlenbeek 71 |
||||||
| NOTTS. COUNTY | (0) 1 | BOSTON UNITED | (2) 2 | 6,632 | ||
| Edwards 90 |
Joachim 1 Pipe 11 (og) |
|||||
| OXFORD UNITED | (1) 1 | CARLISLE UNITED | (0) 0 | 5,392 | ||
| Basham 22 |
||||||
| RUSHDEN & DIAMONDS | (0) 0 | BURY | (0) 2 | 2,639 | ||
| Mattis 59 Whaley 69 |
||||||
| TORQUAY UNITED | (0) 0 | BARNET | (0) 0 | 2,965 | ||
| Nationwide Conference | ||||||
| ACCRINGTON STANLEY | (1) 2 | HEREFORD UNITED | (0) 1 | 1,603 | ||
| Craney 9 Brown 55 |
Carey-Bertram 46 |
|||||
| CAMBRIDGE UNITED | (1) 2 | TAMWORTH | (0) 1 | 2,606 | ||
| Onibuje 22 Duncan 71 |
Ward 53 |
|||||
| SOUTHPORT | (3) 3 | FOREST GREEN ROVERS | (1) 1 | 1,087 | ||
| Baker 9, 10 Daly 24 |
||||||
| Bells Scottish Division One | ||||||
| ROSS COUNTY | (2) 2 | AIRDRIE UNITED | (1) 2 | 2,004 | ||
| Rankin 36 Winters 43 |
Twigg 8 McLaren 73 |
|||||
| Bells Scottish Division Two | ||||||
| STIRLING ALBION | (0) 0 | ALLOA ATHLETIC | (0) 0 | 874 | ||
| Bells Scottish Division Three | ||||||
| EAST FIFE | (1) 1 | ARBROATH | (0) 1 | 747 | ||
| Martin 23 |
McCulloch 46 |
|||||
| Unibond (Northern) Premier | ||||||
| Frickley Athletic | (1) 2 | Lincoln United | (0) 2 | 357 | ||
| Wednesday, 5th October 2005 | ||||||
| Nationwide Conference | ||||||
|---|---|---|---|---|---|---|
| STEVENAGE BOROUGH | (1) 2 | DAGENHAM & REDBRIDGE | (0) 1 | 2,447 | ||
| Vickers 34 (og) Boyd 90 |
Mackail-Smith 72 |
|||||
| Unibond (Northern) Premier | ||||||
| Bradford Park Avenue | (2) 4 | Farsley | (2) 3 | 287 | ||
| Gateshead | (0) 0 | Guiseley | (0) 2 | 137 | ||
| Whitby Town | (0) 2 | Ossett Town | (0) 1 | 246 | ||
| Unibond (Northern) Div. One | ||||||
| Ossett Albion | (0) 2 | Bishop Auckland | (0) 2 | 82 | ||
| Monday, 3rd October 2005 | ||||||
| Coca Cola Championship | ||||||
|---|---|---|---|---|---|---|
| QUEENS PARK RANGERS | (1) 1 | CRYSTAL PALACE | (2) 3 | 13,433 | ||
| Ainsworth 19 |
Reich 14, 17 Soares 89 |
|||||
| Ryman (Isthmian) Premier | ||||||
| Chelmsford City | (1) 1 | Walton & Hersham | (1) 1 | 282 | ||
| Fisher Athletic | (0) 2 | Heybridge Swifts | (0) 0 | 184 | ||
| Folkestone Invicta | (0) 1 | East Thurrock United | (0) 0 | 251 | ||
| Sunday, 2nd October 2005 | ||||||
| Barclays Premiership | ||||||
|---|---|---|---|---|---|---|
| ARSENAL | (0) 1 | BIRMINGHAM CITY | (0) 0 | 37,891 | ||
| van Persie 81 |
||||||
| ASTON VILLA | (0) 2 | MIDDLESBROUGH | (1) 3 | 29,719 | ||
| Moore 50 Davis 90 |
Aiyegbeni 33, 88 (pen) Boateng 64 |
|||||
| LIVERPOOL | (1) 1 | CHELSEA | (2) 4 | 44,235 | ||
| Gerrard 36 |
Lampard 27 (pen) Duff 43 Cole 63 Nijtap 82 |
|||||
| MANCHESTER CITY | (0) 2 | EVERTON | (0) 0 | 42,681 | ||
| Mills 72 Vassell 90 |
||||||
| WIGAN ATHLETIC | (0) 2 | BOLTON WANDERERS | (0) 1 | 20,553 | ||
| Camara 48 McCulloch 63 |
Jaidi 68 |
|||||
| Nationwide Conference | ||||||
| BURTON ALBION | (1) 1 | ALDERSHOT TOWN | (0) 2 | 1,493 | ||
| Todd 30 |
Sills 65 Crittenden 66 |
|||||
| Bank of Scotland Scottish Premier | ||||||
| FALKIRK | (1) 2 | HEART OF MIDLOTHIAN | (0) 2 | 6,342 | ||
| Duffy 27 (pen) Pressley 68 (og) |
Pressley 72, 90 |
|||||
| HIBERNIAN | (0) 1 | INVERNESS CALEDONIAN THISTLE | (0) 2 | 11,683 | ||
| Fletcher 82 |
Proctor 49 Wyness 65 |
|||||



