Footymad Historical Football Results
Football results from or before Wednesday, 8th August 2012
| Wednesday, 8th August 2012 | ||||||
| UEFA Champions League | ||||||
|---|---|---|---|---|---|---|
| 3rd Qualifying Round 2nd Leg | ||||||
| CLUB BRUGGE (BEL) | (1) 2 | FC COPENHAGEN (DEN) | (0) 3 | 16,500 | ||
| FC Copenhagen won 3-2 on aggregate | ||||||
| DINAMO ZAGREB (CRO) | (2) 4 | SHERIFF TIRASPOL (MOL) | (0) 0 | 28,000 | ||
| Dinamo Zagreb won 5-0 on aggregate | ||||||
| EKRANAS (LIT) | (0) 0 | ANDERLECHT (BEL) | (3) 6 | |||
| Anderlecht won 11-0 on aggregate | ||||||
| F91 DUDELANGE (LUX) | (0) 0 | MARIBOR (SVN) | (0) 1 | 1,236 | ||
| Maribor won 5-1 on aggregate | ||||||
| FC BASEL (SWI) | (0) 1 | MOLDE (NOR) | (1) 1 | |||
| FC Basel won 2-1 on aggregate | ||||||
| FC VASLUI (ROM) | (1) 1 | FENERBAHCE (TUR) | (1) 4 | 16,000 | ||
| Fenerbahce won 5-2 on aggregate | ||||||
| HELSINGBORG (SWE) | (1) 3 | SLASK WROCLAW (POL) | (1) 1 | 4,836 | ||
| Helsingborg won 6-1 on aggregate | ||||||
| HJK HELSINKI (FIN) | (0) 0 | CELTIC | (0) 2 | 10,269 | ||
| Celtic won 4-1 on aggregate | ||||||
| NEFTCHI (AZE) | (1) 2 | HAPOEL IRONI KIRYAT SHMONA (ISR) | (0) 2 | |||
| Hapoel Ironi Kiryat Shmona won 6-2 on aggregate | ||||||
| PANATHINAIKOS (GRE) | (0) 3 | MOTHERWELL | (0) 0 | 27,000 | ||
| Panathinaikos won 5-0 on aggregate | ||||||
| PARTIZAN BELGRADE (YUG) | (0) 0 | AEL LIMASSOL (CYP) | (1) 1 | 21,000 | ||
| AEL Limassol won 2-0 on aggregate | ||||||
| SLOVAN LIBEREC (CZE) | (0) 1 | CFR CLUJ (ROM) | (1) 2 | 5,537 | ||
| CFR Cluj won 3-1 on aggregate | ||||||
| Tuesday, 7th August 2012 | ||||||
| UEFA Champions League | ||||||
|---|---|---|---|---|---|---|
| 3rd Qualifying Round 2nd Leg | ||||||
| DEBRECENI VSC (HUN) | (0) 0 | BATE BORISOV (BLR) | (1) 2 | 10,500 | ||
| BATE Borisov won 3-1 on aggregate | ||||||
| FEYENOORD (HOL) | (0) 0 | DYNAMO KIEV (UKR) | (0) 1 | 48,000 | ||
| Dynamo Kiev won 3-1 on aggregate | ||||||
| Scottish Communities Scottish League Cup | ||||||
| 1st Round | ||||||
| RANGERS (SCD3) | (2) 4 | EAST FIFE (SCD2) | (0) 0 | 38,160 | ||
| McCulloch 15, 62 Shiels 34 Wallace 47 |
||||||
| Sunday, 5th August 2012 | ||||||
| Scottish Communities Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | ||||||
| EAST STIRLINGSHIRE (SCD3) | (1) 1 | GREENOCK MORTON (SCD1) | (3) 5 | 581 | ||
| Herd 34 |
McLaughlin 1 Weatherson 11 Stirling 37 Wallace 67 Tidser 86 |
|||||
| Clydesdale Bank Scottish Premier | ||||||
| DUNDEE UNITED | (1) 3 | HIBERNIAN | (0) 0 | 7,267 | ||
| Russell 3 Daly 74 Gardyne 90+1 |
||||||
| Saturday, 4th August 2012 | ||||||
| William Hill Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| Preliminary Round | ||||||
| FORT WILLIAM (N/L) | (1) 1 | PRESTON ATHLETIC (N/L) | (2) 3 | |||
| KEITH (N/L) | (0) 0 | ST. CUTHBERT WANDERERS (N/L) | (0) 1 | |||
| Scottish Communities Scottish League Cup | ||||||
| 1st Round | ||||||
| ARBROATH (SCD2) | (0) 1 | STIRLING ALBION (SCD3) | (1) 1 | 579 | ||
| after extra time, 90 minutes 1-1, Arbroath won 3-2 on penalties | ||||||
| AYR UNITED (SCD2) | (0) 6 | CLYDE (SCD3) | (0) 1 | 1,022 | ||
| DUMBARTON (SCD1) | (1) 2 | ALBION ROVERS (SCD2) | (0) 0 | 479 | ||
| FALKIRK (SCD1) | (0) 2 | ELGIN CITY (SCD3) | (0) 0 | 1,549 | ||
| FORFAR ATHLETIC (SCD2) | (0) 0 | PARTICK THISTLE (SCD1) | (2) 2 | 693 | ||
| Erskine 18 Lawless 37 |
||||||
| HAMILTON ACADEMICAL (SCD1) | (0) 2 | ANNAN ATHLETIC (SCD3) | (0) 0 | 620 | ||
| Routledge 66 Mackinnon 80 |
||||||
| MONTROSE (SCD3) | (2) 2 | COWDENBEATH (SCD1) | (0) 1 | 312 | ||
| Boyle 31 Watson 43 |
McKenzie 90 |
|||||
| QUEEN OF THE SOUTH (SCD2) | (1) 5 | ALLOA ATHLETIC (SCD2) | (0) 2 | 967 | ||
| Mitchell 9 Higgins 67 Clark 83, 85 Lyle 89 |
Gordon 64 Grehan 78 |
|||||
| QUEEN'S PARK (SCD3) | (0) 3 | AIRDRIE UNITED (SCD1) | (0) 2 | 622 | ||
| Brough 60, 90 Shankland 88 |
Blockley 47 Cook 66 |
|||||
| RAITH ROVERS (SCD1) | (1) 4 | BERWICK RANGERS (SCD3) | (1) 3 | 1,071 | ||
| STENHOUSEMUIR (SCD2) | (1) 4 | BRECHIN CITY (SCD2) | (0) 0 | 282 | ||
| Gemmell 1 Smith 76, 90+1 Kean 88 (pen) |
||||||
| STRANRAER (SCD2) | (0) 0 | LIVINGSTON (SCD1) | (3) 8 | 284 | ||
| Morton 17, 87 McNulty 23, 66, 83 Russell 39, 80 McCann 62 |
||||||
| Clydesdale Bank Scottish Premier | ||||||
| CELTIC | (0) 1 | ABERDEEN | (0) 0 | 48,251 | ||
| Commons 79 |
||||||
| HEART OF MIDLOTHIAN | (1) 2 | ST. JOHNSTONE | (0) 0 | 13,022 | ||
| Sutton 30 (pen) Templeton 82 |
||||||
| KILMARNOCK | (0) 0 | DUNDEE | (0) 0 | 6,523 | ||
| ROSS COUNTY | (0) 0 | MOTHERWELL | (0) 0 | 4,828 | ||
| ST. MIRREN | (1) 2 | INVERNESS CALEDONIAN THISTLE | (0) 2 | 4,104 | ||
| Guy 32 McGregor 90+2 |
Ross 70 McKay 76 |
|||||
| Thursday, 2nd August 2012 | ||||||
| UEFA Europa League | ||||||
|---|---|---|---|---|---|---|
| 3rd Qualifying Round 1st Leg | ||||||
| AC HORSENS (DEN) | (0) 1 | ELFSBORG (SWE) | (0) 1 | 3,553 | ||
| ADMIRA WACKER (AUT) | (0) 0 | SPARTA PRAGUE (CZE) | (1) 2 | |||
| AIK SOLNA (SWE) | (0) 3 | LECH POZNAN (POL) | (0) 0 | 10,685 | ||
| ANZHI MAKHACHKALA (RUS) | (0) 0 | VITESSE ARNHEM (HOL) | (0) 0 | 6,000 | ||
| APOEL NICOSIA (CYP) | (1) 2 | AALESUNDS FK (NOR) | (1) 1 | 16,000 | ||
| ASTERAS TRIPOLIS (GRE) | (0) 1 | MARITIMO (POR) | (0) 1 | 4,750 | ||
| ATHLETIC BILBAO (SPA) | (2) 3 | SLAVEN BELUPO (CRO) | (1) 1 | 30,000 | ||
| BNEI YEHUDA TEL-AVIV (ISR) | (0) 0 | PAOK SALONIKA (GRE) | (0) 2 | |||
| DILA GORI (GEO) | (0) 0 | ANORTHOSIS FAMAGUSTA (CYP) | (0) 1 | |||
| DUNDEE UNITED | (1) 2 | DINAMO MOSCOW (RUS) | (0) 2 | 10,500 | ||
| ESKISEHIRSPOR (TUR) | (0) 1 | MARSEILLE (FRA) | (0) 1 | 13,000 | ||
| Nuhiu 62 |
Gignac 49 |
|||||
| FC ARSENAL KIEV (UKR) | (0) 0 | ND MURA 05 (SVN) | (0) 3 | |||
| GOMEL (BLR) | (0) 0 | LIVERPOOL | (0) 1 | |||
| Downing 67 |
||||||
| HAJDUK SPLIT (CRO) | (0) 0 | INTER MILAN (ITA) | (2) 3 | |||
| Sneijder 18 Nagatomo 44 Coutinho 73 |
||||||
| HEERENVEEN (HOL) | (1) 4 | RAPID BUCHAREST (ROM) | (0) 0 | 18,000 | ||
| KALMAR (SWE) | (1) 1 | YOUNG BOYS BERNE (SWI) | (0) 0 | 3,681 | ||
| KUPS KUOPIO (FIN) | (0) 1 | BURSASPOR (TUR) | (0) 0 | 5,000 | ||
| RACING GENK (BEL) | (2) 2 | AKTOBE LENTO (KAZ) | (1) 1 | |||
| RED STAR BELGRADE (YUG) | (0) 0 | OMONIA NICOSIA (CYP) | (0) 0 | |||
| RIED (AUT) | (0) 2 | LEGIA WARSAW (POL) | (0) 1 | |||
| RUCH CHORZOW (POL) | (0) 0 | VIKTORIA PLZEN (CZE) | (0) 2 | |||
| SARAJEVO (BOS) | (2) 2 | ZETA GOLUBOVIC (YUG) | (1) 1 | |||
| SERVETTE GENEVA (SWI) | (0) 1 | ROSENBORG BK (NOR) | (0) 1 | 5,500 | ||
| ST. PATRICK'S ATHLETIC | (0) 0 | HANNOVER 96 (GER) | (1) 3 | |||
| Andreasen 6 Pander 67 Ya Konan 80 |
||||||
| STEAUA BUCHAREST (ROM) | (0) 0 | SPARTAK TRNAVA (SVK) | (1) 1 | |||
| TROMSO (EUR) | (1) 1 | METALURH DONETSK (UKR) | (0) 1 | 2,276 | ||
| TWENTE ENSCHEDE (HOL) | (0) 2 | FK MLADA BOLESLAV (CZE) | (0) 0 | 18,500 | ||
| VIDEOTON FC FEHERVAR (HUN) | (0) 1 | GENT (BEL) | (0) 0 | |||
| VOJVODINA (YUG) | (0) 2 | RAPID VIENNA (AUT) | (0) 1 | |||



