Scottish First Division 1914/1915
Historical league standings at 14th August 1914
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Celtic | 36 | 17 | 1 | 0 | 52 | 10 | 12 | 4 | 2 | 35 | 14 | 29 | 5 | 2 | 87 | 24 | 63 | 3.63 |
| 2 | Heart of Midlothian | 36 | 16 | 1 | 1 | 49 | 13 | 9 | 6 | 3 | 31 | 19 | 25 | 7 | 4 | 80 | 32 | 57 | 2.50 |
| 3 | Rangers | 36 | 11 | 1 | 6 | 36 | 20 | 12 | 3 | 3 | 37 | 22 | 23 | 4 | 9 | 73 | 42 | 50 | 1.74 |
| 4 | Morton | 36 | 12 | 4 | 2 | 40 | 17 | 5 | 8 | 5 | 30 | 29 | 17 | 12 | 7 | 70 | 46 | 46 | 1.52 |
| 5 | Hamilton Academical | 36 | 8 | 5 | 5 | 35 | 25 | 7 | 1 | 10 | 23 | 27 | 15 | 6 | 15 | 58 | 52 | 36 | 1.12 |
| 6 | Falkirk | 36 | 10 | 4 | 4 | 30 | 18 | 5 | 2 | 11 | 15 | 28 | 15 | 6 | 15 | 45 | 46 | 36 | 0.98 |
| 7 | Partick Thistle | 37 | 9 | 3 | 6 | 34 | 22 | 5 | 5 | 9 | 20 | 36 | 14 | 8 | 15 | 54 | 58 | 36 | 0.93 |
| 8 | Hibernian | 36 | 9 | 5 | 4 | 36 | 23 | 3 | 6 | 9 | 22 | 37 | 12 | 11 | 13 | 58 | 60 | 35 | 0.97 |
| 9 | Kilmarnock | 36 | 12 | 2 | 4 | 38 | 22 | 3 | 2 | 13 | 16 | 33 | 15 | 4 | 17 | 54 | 55 | 34 | 0.98 |
| 10 | Airdrieonians | 36 | 9 | 4 | 5 | 34 | 26 | 5 | 2 | 11 | 19 | 32 | 14 | 6 | 16 | 53 | 58 | 34 | 0.91 |
| 11 | St. Mirren | 36 | 9 | 4 | 5 | 30 | 22 | 4 | 4 | 10 | 23 | 40 | 13 | 8 | 15 | 53 | 62 | 34 | 0.85 |
| 12 | Dumbarton | 36 | 9 | 3 | 6 | 28 | 28 | 4 | 5 | 9 | 21 | 34 | 13 | 8 | 15 | 49 | 62 | 34 | 0.79 |
| 13 | Aberdeen | 36 | 7 | 6 | 5 | 20 | 13 | 4 | 4 | 10 | 18 | 37 | 11 | 10 | 15 | 38 | 50 | 32 | 0.76 |
| 14 | Dundee | 36 | 8 | 4 | 6 | 22 | 18 | 4 | 4 | 10 | 19 | 40 | 12 | 8 | 16 | 41 | 58 | 32 | 0.71 |
| 15 | Third Lanark | 36 | 6 | 8 | 4 | 30 | 21 | 3 | 4 | 11 | 19 | 34 | 9 | 12 | 15 | 49 | 55 | 30 | 0.89 |
| 16 | Motherwell | 36 | 7 | 4 | 7 | 30 | 29 | 3 | 4 | 11 | 17 | 35 | 10 | 8 | 18 | 47 | 64 | 28 | 0.73 |
| 17 | Clyde | 36 | 7 | 4 | 7 | 24 | 23 | 4 | 2 | 12 | 16 | 32 | 11 | 6 | 19 | 40 | 55 | 28 | 0.73 |
| 18 | Raith Rovers | 36 | 5 | 7 | 6 | 31 | 27 | 4 | 2 | 12 | 22 | 38 | 9 | 9 | 18 | 53 | 65 | 27 | 0.82 |
| 19 | Queen's Park | 36 | 3 | 1 | 14 | 13 | 38 | 1 | 3 | 14 | 12 | 49 | 4 | 4 | 28 | 25 | 87 | 12 | 0.29 |
| 20 | Ayr United | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0.00 |



