Scottish First Division 1914/1915
Historical league standings at 17th April 1915
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Celtic | 38 | 18 | 1 | 0 | 56 | 10 | 12 | 4 | 3 | 35 | 15 | 30 | 5 | 3 | 91 | 25 | 65 | 3.64 |
| 2 | Heart of Midlothian | 38 | 17 | 1 | 1 | 50 | 13 | 10 | 6 | 3 | 33 | 19 | 27 | 7 | 4 | 83 | 32 | 61 | 2.59 |
| 3 | Rangers | 38 | 11 | 1 | 7 | 37 | 23 | 12 | 3 | 4 | 37 | 24 | 23 | 4 | 11 | 74 | 47 | 50 | 1.57 |
| 4 | Morton | 38 | 13 | 4 | 2 | 43 | 17 | 5 | 8 | 6 | 31 | 31 | 18 | 12 | 8 | 74 | 48 | 48 | 1.54 |
| 5 | Ayr United | 37 | 13 | 3 | 3 | 29 | 12 | 7 | 5 | 6 | 25 | 25 | 20 | 8 | 9 | 54 | 37 | 48 | 1.46 |
| 6 | Falkirk | 38 | 10 | 5 | 4 | 31 | 19 | 6 | 2 | 11 | 17 | 29 | 16 | 7 | 15 | 48 | 48 | 39 | 1.00 |
| 7 | Hamilton Academical | 38 | 9 | 5 | 5 | 37 | 26 | 7 | 1 | 11 | 23 | 29 | 16 | 6 | 16 | 60 | 55 | 38 | 1.09 |
| 8 | Partick Thistle | 38 | 10 | 3 | 6 | 36 | 22 | 5 | 5 | 9 | 20 | 36 | 15 | 8 | 15 | 56 | 58 | 38 | 0.97 |
| 9 | St. Mirren | 38 | 9 | 4 | 6 | 31 | 25 | 5 | 4 | 10 | 25 | 40 | 14 | 8 | 16 | 56 | 65 | 36 | 0.86 |
| 10 | Airdrieonians | 38 | 9 | 4 | 6 | 35 | 28 | 5 | 3 | 11 | 19 | 32 | 14 | 7 | 17 | 54 | 60 | 35 | 0.90 |
| 11 | Hibernian | 38 | 9 | 5 | 5 | 36 | 27 | 3 | 6 | 10 | 23 | 39 | 12 | 11 | 15 | 59 | 66 | 35 | 0.89 |
| 12 | Kilmarnock | 38 | 12 | 2 | 5 | 39 | 24 | 3 | 2 | 14 | 16 | 35 | 15 | 4 | 19 | 55 | 59 | 34 | 0.93 |
| 13 | Dumbarton | 38 | 9 | 3 | 7 | 29 | 30 | 4 | 5 | 10 | 22 | 36 | 13 | 8 | 17 | 51 | 66 | 34 | 0.77 |
| 14 | Aberdeen | 38 | 7 | 7 | 5 | 21 | 14 | 4 | 4 | 11 | 18 | 38 | 11 | 11 | 16 | 39 | 52 | 33 | 0.75 |
| 15 | Dundee | 38 | 8 | 4 | 7 | 24 | 21 | 4 | 5 | 10 | 19 | 40 | 12 | 9 | 17 | 43 | 61 | 33 | 0.70 |
| 16 | Third Lanark | 38 | 7 | 8 | 4 | 32 | 22 | 3 | 4 | 12 | 19 | 35 | 10 | 12 | 16 | 51 | 57 | 32 | 0.89 |
| 17 | Motherwell | 38 | 7 | 5 | 7 | 31 | 30 | 3 | 5 | 11 | 18 | 36 | 10 | 10 | 18 | 49 | 66 | 30 | 0.74 |
| 18 | Raith Rovers | 38 | 5 | 8 | 6 | 31 | 27 | 4 | 2 | 13 | 22 | 41 | 9 | 10 | 19 | 53 | 68 | 28 | 0.78 |
| 19 | Clyde | 37 | 7 | 4 | 7 | 24 | 23 | 4 | 2 | 13 | 17 | 35 | 11 | 6 | 20 | 41 | 58 | 28 | 0.71 |
| 20 | Queen's Park | 38 | 3 | 2 | 14 | 14 | 39 | 1 | 3 | 15 | 13 | 51 | 4 | 5 | 29 | 27 | 90 | 13 | 0.30 |



