Scottish First Division 1914/1915
Historical league standings at 26th December 1914
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Celtic | 38 | 18 | 1 | 0 | 56 | 10 | 12 | 4 | 3 | 35 | 15 | 30 | 5 | 3 | 91 | 25 | 65 | 3.64 |
| 2 | Heart of Midlothian | 38 | 17 | 1 | 1 | 50 | 13 | 10 | 6 | 3 | 33 | 19 | 27 | 7 | 4 | 83 | 32 | 61 | 2.59 |
| 3 | Rangers | 37 | 11 | 1 | 6 | 36 | 20 | 12 | 3 | 4 | 37 | 24 | 23 | 4 | 10 | 73 | 44 | 50 | 1.66 |
| 4 | Morton | 38 | 13 | 4 | 2 | 43 | 17 | 5 | 8 | 6 | 31 | 31 | 18 | 12 | 8 | 74 | 48 | 48 | 1.54 |
| 5 | Hamilton Academical | 37 | 9 | 5 | 5 | 37 | 26 | 7 | 1 | 10 | 23 | 27 | 16 | 6 | 15 | 60 | 53 | 38 | 1.13 |
| 6 | Falkirk | 37 | 10 | 5 | 4 | 31 | 19 | 5 | 2 | 11 | 15 | 28 | 15 | 7 | 15 | 46 | 47 | 37 | 0.98 |
| 7 | Partick Thistle | 37 | 9 | 3 | 6 | 34 | 22 | 5 | 5 | 9 | 20 | 36 | 14 | 8 | 15 | 54 | 58 | 36 | 0.93 |
| 8 | St. Mirren | 37 | 9 | 4 | 5 | 30 | 22 | 5 | 4 | 10 | 25 | 40 | 14 | 8 | 15 | 55 | 62 | 36 | 0.89 |
| 9 | Airdrieonians | 37 | 9 | 4 | 5 | 34 | 26 | 5 | 3 | 11 | 19 | 32 | 14 | 7 | 16 | 53 | 58 | 35 | 0.91 |
| 10 | Hibernian | 37 | 9 | 5 | 5 | 36 | 27 | 3 | 6 | 9 | 22 | 37 | 12 | 11 | 14 | 58 | 64 | 35 | 0.91 |
| 11 | Kilmarnock | 37 | 12 | 2 | 5 | 39 | 24 | 3 | 2 | 13 | 16 | 33 | 15 | 4 | 18 | 55 | 57 | 34 | 0.96 |
| 12 | Dumbarton | 38 | 9 | 3 | 7 | 29 | 30 | 4 | 5 | 10 | 22 | 36 | 13 | 8 | 17 | 51 | 66 | 34 | 0.77 |
| 13 | Third Lanark | 37 | 7 | 8 | 4 | 32 | 22 | 3 | 4 | 11 | 19 | 34 | 10 | 12 | 15 | 51 | 56 | 32 | 0.91 |
| 14 | Aberdeen | 37 | 7 | 6 | 5 | 20 | 13 | 4 | 4 | 11 | 18 | 38 | 11 | 10 | 16 | 38 | 51 | 32 | 0.75 |
| 15 | Dundee | 37 | 8 | 4 | 7 | 24 | 21 | 4 | 4 | 10 | 19 | 40 | 12 | 8 | 17 | 43 | 61 | 32 | 0.70 |
| 16 | Motherwell | 36 | 7 | 4 | 7 | 30 | 29 | 3 | 4 | 11 | 17 | 35 | 10 | 8 | 18 | 47 | 64 | 28 | 0.73 |
| 17 | Clyde | 36 | 7 | 4 | 7 | 24 | 23 | 4 | 2 | 12 | 16 | 32 | 11 | 6 | 19 | 40 | 55 | 28 | 0.73 |
| 18 | Raith Rovers | 37 | 5 | 7 | 6 | 31 | 27 | 4 | 2 | 13 | 22 | 41 | 9 | 9 | 19 | 53 | 68 | 27 | 0.78 |
| 19 | Ayr United | 21 | 7 | 1 | 2 | 15 | 6 | 4 | 2 | 5 | 15 | 18 | 11 | 3 | 7 | 30 | 24 | 25 | 1.25 |
| 20 | Queen's Park | 37 | 3 | 2 | 14 | 14 | 39 | 1 | 3 | 14 | 12 | 49 | 4 | 5 | 28 | 26 | 88 | 13 | 0.30 |



