Scottish First Division 1963/1964
Historical league standings at 1st July 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Rangers | 34 | 13 | 1 | 3 | 43 | 19 | 12 | 4 | 1 | 42 | 12 | 25 | 5 | 4 | 85 | 31 | 55 | 2.74 |
| 2 | Kilmarnock | 34 | 14 | 2 | 1 | 50 | 15 | 8 | 3 | 6 | 27 | 25 | 22 | 5 | 7 | 77 | 40 | 49 | 1.93 |
| 3 | Celtic | 34 | 13 | 3 | 1 | 61 | 16 | 6 | 6 | 5 | 28 | 18 | 19 | 9 | 6 | 89 | 34 | 47 | 2.62 |
| 4 | Heart of Midlothian | 34 | 8 | 5 | 4 | 39 | 23 | 11 | 4 | 2 | 35 | 17 | 19 | 9 | 6 | 74 | 40 | 47 | 1.85 |
| 5 | Dunfermline Athletic | 34 | 11 | 3 | 3 | 41 | 16 | 7 | 6 | 4 | 23 | 17 | 18 | 9 | 7 | 64 | 33 | 45 | 1.94 |
| 6 | Dundee | 34 | 11 | 3 | 3 | 53 | 27 | 9 | 2 | 6 | 41 | 23 | 20 | 5 | 9 | 94 | 50 | 45 | 1.88 |
| 7 | Partick Thistle | 34 | 11 | 3 | 3 | 30 | 16 | 4 | 2 | 11 | 25 | 38 | 15 | 5 | 14 | 55 | 54 | 35 | 1.02 |
| 8 | Dundee United | 34 | 10 | 2 | 5 | 43 | 23 | 3 | 6 | 8 | 22 | 26 | 13 | 8 | 13 | 65 | 49 | 34 | 1.33 |
| 9 | Aberdeen | 34 | 5 | 5 | 7 | 26 | 26 | 7 | 3 | 7 | 27 | 27 | 12 | 8 | 14 | 53 | 53 | 32 | 1.00 |
| 10 | Hibernian | 34 | 9 | 4 | 4 | 33 | 22 | 3 | 2 | 12 | 26 | 44 | 12 | 6 | 16 | 59 | 66 | 30 | 0.89 |
| 11 | Motherwell | 34 | 7 | 5 | 5 | 29 | 24 | 2 | 6 | 9 | 22 | 38 | 9 | 11 | 14 | 51 | 62 | 29 | 0.82 |
| 12 | St. Mirren | 34 | 9 | 4 | 4 | 24 | 23 | 3 | 1 | 13 | 20 | 51 | 12 | 5 | 17 | 44 | 74 | 29 | 0.59 |
| 13 | St. Johnstone | 34 | 6 | 3 | 8 | 27 | 32 | 5 | 3 | 9 | 27 | 38 | 11 | 6 | 17 | 54 | 70 | 28 | 0.77 |
| 14 | Falkirk | 34 | 7 | 4 | 6 | 24 | 26 | 4 | 2 | 11 | 30 | 58 | 11 | 6 | 17 | 54 | 84 | 28 | 0.64 |
| 15 | Airdrieonians | 34 | 7 | 3 | 7 | 34 | 41 | 4 | 1 | 12 | 18 | 56 | 11 | 4 | 19 | 52 | 97 | 26 | 0.54 |
| 16 | Third Lanark | 34 | 5 | 3 | 9 | 27 | 36 | 4 | 4 | 9 | 20 | 38 | 9 | 7 | 18 | 47 | 74 | 25 | 0.64 |
| 17 | Queen of the South | 34 | 3 | 3 | 11 | 23 | 47 | 2 | 3 | 12 | 17 | 45 | 5 | 6 | 23 | 40 | 92 | 16 | 0.43 |
| 18 | East Stirlingshire | 34 | 4 | 2 | 11 | 19 | 36 | 1 | 0 | 16 | 18 | 55 | 5 | 2 | 27 | 37 | 91 | 12 | 0.41 |
