Scottish Division Two 1998/1999
Historical league standings at 10th April 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Livingston | 32 | 12 | 4 | 1 | 28 | 9 | 8 | 5 | 2 | 31 | 21 | 20 | 9 | 3 | 59 | 30 | 69 | 29 |
| 2 | Inverness Caley Thistle | 32 | 13 | 3 | 0 | 40 | 17 | 7 | 4 | 5 | 32 | 23 | 20 | 7 | 5 | 72 | 40 | 67 | 32 |
| 3 | Clyde | 32 | 9 | 4 | 3 | 24 | 14 | 5 | 4 | 7 | 16 | 22 | 14 | 8 | 10 | 40 | 36 | 50 | 4 |
| 4 | Queen of the South | 32 | 6 | 6 | 3 | 21 | 13 | 5 | 1 | 11 | 22 | 28 | 11 | 7 | 14 | 43 | 41 | 40 | 2 |
| 5 | Arbroath | 32 | 7 | 3 | 6 | 18 | 22 | 4 | 4 | 8 | 15 | 24 | 11 | 7 | 14 | 33 | 46 | 40 | -13 |
| 6 | Alloa Athletic | 32 | 7 | 3 | 7 | 38 | 29 | 4 | 3 | 8 | 21 | 22 | 11 | 6 | 15 | 59 | 51 | 39 | 8 |
| 7 | Partick Thistle | 32 | 6 | 4 | 7 | 17 | 19 | 5 | 2 | 8 | 14 | 18 | 11 | 6 | 15 | 31 | 37 | 39 | -6 |
| 8 | Stirling Albion | 32 | 5 | 2 | 8 | 22 | 27 | 5 | 5 | 7 | 22 | 31 | 10 | 7 | 15 | 44 | 58 | 37 | -14 |
| 9 | East Fife | 32 | 5 | 3 | 7 | 17 | 27 | 5 | 3 | 9 | 19 | 30 | 10 | 6 | 16 | 36 | 57 | 36 | -21 |
| 10 | Forfar Athletic | 32 | 5 | 3 | 8 | 27 | 31 | 2 | 4 | 10 | 16 | 33 | 7 | 7 | 18 | 43 | 64 | 28 | -21 |



