Scottish Division Two 1998/1999
Historical league standings at 10th October 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Livingston | 10 | 4 | 2 | 0 | 10 | 5 | 2 | 1 | 1 | 7 | 6 | 6 | 3 | 1 | 17 | 11 | 21 | 6 |
| 2 | Inverness Caley Thistle | 10 | 3 | 1 | 0 | 9 | 6 | 3 | 1 | 2 | 10 | 8 | 6 | 2 | 2 | 19 | 14 | 20 | 5 |
| 3 | Partick Thistle | 9 | 3 | 1 | 1 | 6 | 3 | 3 | 0 | 1 | 6 | 3 | 6 | 1 | 2 | 12 | 6 | 19 | 6 |
| 4 | Clyde | 10 | 3 | 2 | 1 | 10 | 5 | 1 | 2 | 1 | 4 | 6 | 4 | 4 | 2 | 14 | 11 | 16 | 3 |
| 5 | Alloa Athletic | 10 | 3 | 1 | 2 | 20 | 8 | 1 | 1 | 2 | 5 | 5 | 4 | 2 | 4 | 25 | 13 | 14 | 12 |
| 6 | Stirling Albion | 10 | 2 | 0 | 2 | 5 | 5 | 2 | 1 | 3 | 7 | 12 | 4 | 1 | 5 | 12 | 17 | 13 | -5 |
| 7 | East Fife | 10 | 1 | 1 | 2 | 6 | 10 | 2 | 1 | 3 | 8 | 12 | 3 | 2 | 5 | 14 | 22 | 11 | -8 |
| 8 | Queen of the South | 10 | 2 | 1 | 1 | 5 | 2 | 0 | 1 | 5 | 5 | 12 | 2 | 2 | 6 | 10 | 14 | 8 | -4 |
| 9 | Arbroath | 10 | 2 | 1 | 3 | 4 | 9 | 0 | 1 | 3 | 2 | 6 | 2 | 2 | 6 | 6 | 15 | 8 | -9 |
| 10 | Forfar Athletic | 9 | 0 | 1 | 3 | 4 | 7 | 1 | 2 | 2 | 6 | 9 | 1 | 3 | 5 | 10 | 16 | 6 | -6 |



