Scottish Division One 1998/1999
Historical league standings at 17th April 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Hibernian | 33 | 14 | 1 | 1 | 41 | 11 | 11 | 4 | 2 | 35 | 20 | 25 | 5 | 3 | 76 | 31 | 80 | 45 |
| 2 | Falkirk | 33 | 9 | 5 | 3 | 28 | 16 | 10 | 1 | 5 | 29 | 17 | 19 | 6 | 8 | 57 | 33 | 63 | 24 |
| 3 | Ayr United | 31 | 7 | 3 | 5 | 36 | 21 | 10 | 1 | 5 | 23 | 16 | 17 | 4 | 10 | 59 | 37 | 55 | 22 |
| 4 | Airdrieonians | 33 | 5 | 2 | 10 | 16 | 29 | 11 | 3 | 2 | 24 | 11 | 16 | 5 | 12 | 40 | 40 | 53 | 0 |
| 5 | St. Mirren | 33 | 8 | 2 | 6 | 18 | 24 | 4 | 7 | 6 | 15 | 17 | 12 | 9 | 12 | 33 | 41 | 45 | -8 |
| 6 | Greenock Morton | 32 | 5 | 5 | 7 | 19 | 20 | 7 | 2 | 6 | 20 | 14 | 12 | 7 | 13 | 39 | 34 | 43 | 5 |
| 7 | Clydebank | 30 | 4 | 6 | 4 | 13 | 12 | 5 | 6 | 5 | 17 | 20 | 9 | 12 | 9 | 30 | 32 | 39 | -2 |
| 8 | Raith Rovers | 33 | 5 | 4 | 8 | 18 | 26 | 2 | 6 | 8 | 16 | 28 | 7 | 10 | 16 | 34 | 54 | 31 | -20 |
| 9 | Hamilton Academical | 33 | 3 | 5 | 8 | 12 | 22 | 3 | 5 | 9 | 17 | 35 | 6 | 10 | 17 | 29 | 57 | 28 | -28 |
| 10 | Stranraer | 33 | 2 | 2 | 13 | 14 | 27 | 2 | 0 | 14 | 12 | 37 | 4 | 2 | 27 | 26 | 64 | 14 | -38 |



