Scottish Division Two 1998/1999
Historical league standings at 19th December 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Livingston | 19 | 7 | 3 | 0 | 16 | 6 | 6 | 2 | 1 | 20 | 13 | 13 | 5 | 1 | 36 | 19 | 44 | 17 |
| 2 | Inverness Caley Thistle | 19 | 7 | 2 | 0 | 23 | 14 | 4 | 3 | 3 | 16 | 14 | 11 | 5 | 3 | 39 | 28 | 38 | 11 |
| 3 | Clyde | 19 | 7 | 2 | 1 | 20 | 8 | 2 | 4 | 3 | 8 | 11 | 9 | 6 | 4 | 28 | 19 | 33 | 9 |
| 4 | Stirling Albion | 19 | 5 | 0 | 4 | 15 | 12 | 4 | 2 | 4 | 14 | 19 | 9 | 2 | 8 | 29 | 31 | 29 | -2 |
| 5 | Alloa Athletic | 19 | 6 | 2 | 2 | 29 | 12 | 2 | 1 | 6 | 13 | 17 | 8 | 3 | 8 | 42 | 29 | 27 | 13 |
| 6 | Partick Thistle | 19 | 5 | 1 | 4 | 11 | 10 | 3 | 1 | 5 | 9 | 12 | 8 | 2 | 9 | 20 | 22 | 26 | -2 |
| 7 | Arbroath | 19 | 4 | 2 | 4 | 9 | 13 | 3 | 2 | 4 | 10 | 11 | 7 | 4 | 8 | 19 | 24 | 25 | -5 |
| 8 | East Fife | 19 | 2 | 2 | 5 | 11 | 19 | 3 | 2 | 5 | 12 | 18 | 5 | 4 | 10 | 23 | 37 | 19 | -14 |
| 9 | Queen of the South | 19 | 3 | 4 | 2 | 11 | 8 | 0 | 1 | 9 | 7 | 19 | 3 | 5 | 11 | 18 | 27 | 14 | -9 |
| 10 | Forfar Athletic | 19 | 1 | 2 | 6 | 10 | 16 | 1 | 2 | 7 | 9 | 21 | 2 | 4 | 13 | 19 | 37 | 10 | -18 |



