Scottish Division One 1998/1999
Historical league standings at 3rd April 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Hibernian | 31 | 13 | 1 | 1 | 39 | 10 | 10 | 4 | 2 | 32 | 19 | 23 | 5 | 3 | 71 | 29 | 74 | 42 |
| 2 | Falkirk | 31 | 8 | 5 | 3 | 27 | 16 | 9 | 1 | 5 | 27 | 16 | 17 | 6 | 8 | 54 | 32 | 57 | 22 |
| 3 | Ayr United | 30 | 7 | 3 | 5 | 36 | 21 | 9 | 1 | 5 | 21 | 16 | 16 | 4 | 10 | 57 | 37 | 52 | 20 |
| 4 | Airdrieonians | 31 | 5 | 2 | 9 | 15 | 27 | 10 | 3 | 2 | 22 | 11 | 15 | 5 | 11 | 37 | 38 | 50 | -1 |
| 5 | St. Mirren | 31 | 8 | 2 | 5 | 17 | 19 | 4 | 7 | 5 | 14 | 15 | 12 | 9 | 10 | 31 | 34 | 45 | -3 |
| 6 | Greenock Morton | 30 | 5 | 5 | 6 | 19 | 18 | 6 | 2 | 6 | 15 | 13 | 11 | 7 | 12 | 34 | 31 | 40 | 3 |
| 7 | Clydebank | 29 | 4 | 5 | 4 | 13 | 12 | 5 | 6 | 5 | 17 | 20 | 9 | 11 | 9 | 30 | 32 | 38 | -2 |
| 8 | Raith Rovers | 31 | 5 | 4 | 7 | 17 | 23 | 2 | 6 | 7 | 16 | 27 | 7 | 10 | 14 | 33 | 50 | 31 | -17 |
| 9 | Hamilton Academical | 31 | 2 | 5 | 8 | 11 | 22 | 3 | 4 | 9 | 17 | 35 | 5 | 9 | 17 | 28 | 57 | 24 | -29 |
| 10 | Stranraer | 31 | 2 | 2 | 12 | 14 | 25 | 2 | 0 | 13 | 12 | 36 | 4 | 2 | 25 | 26 | 61 | 14 | -35 |



