Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Bank of Scotland Scottish Premier 2000/2001

Historical league standings at 11th November 2000

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Celtic 14 7 0 0 17 4 5 2 0 15 8 12 2 0 32 12 38 20
2 Hibernian 15 6 1 0 20 4 5 2 1 10 5 11 3 1 30 9 36 21
3 Kilmarnock 15 5 0 3 11 10 3 3 1 9 4 8 3 4 20 14 27 6
4 Rangers 13 5 0 1 17 6 3 1 3 12 13 8 1 4 29 19 25 10
5 Heart of Midlothian 15 4 1 3 12 9 2 3 2 12 12 6 4 5 24 21 22 3
6 Dundee 15 2 3 2 10 6 3 1 4 8 9 5 4 6 18 15 19 3
7 Motherwell 15 2 2 3 10 9 3 1 4 8 12 5 3 7 18 21 18 -3
8 St. Johnstone 14 1 3 3 5 11 3 2 2 9 9 4 5 5 14 20 17 -6
9 Dunfermline Athletic 15 2 3 2 6 6 2 1 5 6 13 4 4 7 12 19 16 -7
10 Aberdeen 13 1 4 2 5 8 1 2 3 6 10 2 6 5 11 18 12 -7
11 St. Mirren 15 3 0 5 8 10 0 1 6 3 17 3 1 11 11 27 10 -16
12 Dundee United 15 0 2 6 6 17 0 0 7 2 15 0 2 13 8 32 2 -24
Sign up now to receive our FREE FIRPARKCORNER Newsletter