Bank of Scotland Scottish Premier 2000/2001
Historical league standings at 17th March 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 30 | 14 | 1 | 0 | 45 | 8 | 11 | 3 | 1 | 32 | 15 | 25 | 4 | 1 | 77 | 23 | 79 | 54 |
| 2 | Rangers | 30 | 13 | 0 | 2 | 36 | 10 | 8 | 3 | 4 | 22 | 18 | 21 | 3 | 6 | 58 | 28 | 66 | 30 |
| 3 | Hibernian | 31 | 11 | 3 | 1 | 34 | 9 | 6 | 6 | 4 | 18 | 14 | 17 | 9 | 5 | 52 | 23 | 60 | 29 |
| 4 | Kilmarnock | 30 | 5 | 3 | 7 | 15 | 21 | 8 | 3 | 4 | 19 | 18 | 13 | 6 | 11 | 34 | 39 | 45 | -5 |
| 5 | Heart of Midlothian | 30 | 9 | 2 | 5 | 30 | 17 | 3 | 4 | 7 | 18 | 26 | 12 | 6 | 12 | 48 | 43 | 42 | 5 |
| 6 | Dunfermline Athletic | 31 | 8 | 5 | 3 | 18 | 13 | 3 | 2 | 10 | 12 | 32 | 11 | 7 | 13 | 30 | 45 | 40 | -15 |
| 7 | Dundee | 29 | 3 | 5 | 6 | 21 | 16 | 7 | 1 | 7 | 21 | 21 | 10 | 6 | 13 | 42 | 37 | 36 | 5 |
| 8 | Motherwell | 31 | 4 | 3 | 8 | 18 | 21 | 6 | 3 | 7 | 18 | 24 | 10 | 6 | 15 | 36 | 45 | 36 | -9 |
| 9 | Aberdeen | 29 | 4 | 5 | 4 | 15 | 15 | 3 | 6 | 7 | 15 | 26 | 7 | 11 | 11 | 30 | 41 | 32 | -11 |
| 10 | St. Johnstone | 30 | 3 | 5 | 7 | 16 | 23 | 4 | 5 | 6 | 14 | 21 | 7 | 10 | 13 | 30 | 44 | 31 | -14 |
| 11 | Dundee United | 30 | 3 | 5 | 8 | 18 | 27 | 1 | 2 | 11 | 8 | 26 | 4 | 7 | 19 | 26 | 53 | 19 | -27 |
| 12 | St. Mirren | 31 | 5 | 2 | 9 | 15 | 22 | 0 | 1 | 14 | 5 | 40 | 5 | 3 | 23 | 20 | 62 | 18 | -42 |



