Bank of Scotland Scottish Premier 2000/2001
Historical league standings at 3rd February 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 24 | 12 | 0 | 0 | 42 | 7 | 8 | 3 | 1 | 24 | 14 | 20 | 3 | 1 | 66 | 21 | 63 | 45 |
| 2 | Rangers | 25 | 12 | 0 | 1 | 34 | 8 | 6 | 3 | 3 | 19 | 16 | 18 | 3 | 4 | 53 | 24 | 57 | 29 |
| 3 | Hibernian | 26 | 10 | 2 | 1 | 29 | 6 | 6 | 5 | 2 | 16 | 10 | 16 | 7 | 3 | 45 | 16 | 55 | 29 |
| 4 | Kilmarnock | 26 | 5 | 1 | 7 | 15 | 21 | 7 | 3 | 3 | 17 | 14 | 12 | 4 | 10 | 32 | 35 | 40 | -3 |
| 5 | Heart of Midlothian | 26 | 7 | 2 | 4 | 20 | 13 | 3 | 4 | 6 | 18 | 24 | 10 | 6 | 10 | 38 | 37 | 36 | 1 |
| 6 | Motherwell | 26 | 4 | 3 | 6 | 17 | 18 | 5 | 2 | 6 | 16 | 22 | 9 | 5 | 12 | 33 | 40 | 32 | -7 |
| 7 | St. Johnstone | 26 | 3 | 5 | 4 | 12 | 16 | 4 | 5 | 5 | 14 | 20 | 7 | 10 | 9 | 26 | 36 | 31 | -10 |
| 8 | Dunfermline Athletic | 26 | 6 | 5 | 2 | 13 | 8 | 2 | 2 | 9 | 10 | 25 | 8 | 7 | 11 | 23 | 33 | 31 | -10 |
| 9 | Dundee | 25 | 3 | 5 | 4 | 21 | 14 | 5 | 1 | 7 | 16 | 19 | 8 | 6 | 11 | 37 | 33 | 30 | 4 |
| 10 | Aberdeen | 24 | 2 | 5 | 4 | 11 | 15 | 2 | 4 | 7 | 13 | 25 | 4 | 9 | 11 | 24 | 40 | 21 | -16 |
| 11 | St. Mirren | 26 | 4 | 2 | 8 | 14 | 21 | 0 | 1 | 11 | 3 | 29 | 4 | 3 | 19 | 17 | 50 | 15 | -33 |
| 12 | Dundee United | 26 | 2 | 4 | 8 | 13 | 26 | 1 | 1 | 10 | 7 | 23 | 3 | 5 | 18 | 20 | 49 | 14 | -29 |



