Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Bank of Scotland Scottish Premier 2000/2001

Historical league standings at 9th September 2000

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Celtic 6 4 0 0 12 3 2 0 0 6 3 6 0 0 18 6 18 12
2 Hibernian 7 3 0 0 10 1 2 1 1 3 3 5 1 1 13 4 16 9
3 Rangers 6 2 0 0 6 2 2 1 1 10 10 4 1 1 16 12 13 4
4 Kilmarnock 7 2 0 2 6 7 1 1 1 3 3 3 1 3 9 10 10 -1
5 Dundee 6 1 2 0 5 2 1 0 2 4 7 2 2 2 9 9 8 0
6 Dunfermline Athletic 7 1 2 0 2 1 1 0 3 2 9 2 2 3 4 10 8 -6
7 Heart of Midlothian 6 1 1 1 4 4 0 3 0 4 4 1 4 1 8 8 7 0
8 St. Johnstone 6 0 2 0 3 3 1 2 1 5 5 1 4 1 8 8 7 0
9 Aberdeen 6 1 2 1 4 5 0 2 0 1 1 1 4 1 5 6 7 -1
10 Motherwell 7 0 1 2 1 4 1 1 2 4 5 1 2 4 5 9 5 -4
11 St. Mirren 6 1 0 3 3 6 0 0 2 1 4 1 0 5 4 10 3 -6
12 Dundee United 6 0 1 2 3 5 0 0 3 0 5 0 1 5 3 10 1 -7
Sign up now to receive our FREE FIRPARKCORNER Newsletter