Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Bank of Scotland Scottish Premier 2001/2002

Historical league standings at 27th April 2002

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Celtic 36 18 1 0 51 9 13 3 1 38 8 31 4 1 89 17 97 72
2 Rangers 37 14 4 1 42 11 11 5 2 39 15 25 9 3 81 26 84 55
3 Aberdeen 37 12 2 4 31 18 4 5 10 20 30 16 7 14 51 48 55 3
4 Livingston 36 8 5 4 19 16 6 5 8 24 28 14 10 12 43 44 52 -1
5 Heart of Midlothian 36 8 3 6 27 20 6 3 10 22 30 14 6 16 49 50 48 -1
6 Dunfermline Athletic 36 9 3 6 24 23 3 5 10 15 36 12 8 16 39 59 44 -20
7 Kilmarnock 37 7 5 6 22 24 6 4 9 20 28 13 9 15 42 52 48 -10
8 Dundee United 37 6 5 8 18 30 6 4 8 18 27 12 9 16 36 57 45 -21
9 Dundee 37 8 5 6 23 24 4 3 11 17 29 12 8 17 40 53 44 -13
10 Hibernian 37 6 6 7 35 30 3 5 10 15 26 9 11 17 50 56 38 -6
11 Motherwell 37 7 5 6 28 24 3 2 14 19 44 10 7 20 47 68 37 -21
12 St. Johnstone 37 2 3 14 11 31 3 3 12 13 30 5 6 26 24 61 21 -37
Sign up now to receive our FREE FIRPARKCORNER Newsletter