Bank of Scotland Scottish Premier 2003/2004
Historical league standings at 21st February 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 24 | 12 | 0 | 0 | 49 | 6 | 11 | 1 | 0 | 28 | 5 | 23 | 1 | 0 | 77 | 11 | 70 | 66 |
| 2 | Rangers | 25 | 12 | 0 | 1 | 33 | 7 | 7 | 3 | 2 | 19 | 12 | 19 | 3 | 3 | 52 | 19 | 60 | 33 |
| 3 | Heart of Midlothian | 24 | 9 | 2 | 2 | 21 | 10 | 4 | 2 | 5 | 14 | 16 | 13 | 4 | 7 | 35 | 26 | 43 | 9 |
| 4 | Dunfermline Athletic | 25 | 6 | 4 | 2 | 18 | 13 | 4 | 3 | 6 | 11 | 22 | 10 | 7 | 8 | 29 | 35 | 37 | -6 |
| 5 | Motherwell | 24 | 4 | 5 | 3 | 18 | 18 | 4 | 1 | 7 | 9 | 12 | 8 | 6 | 10 | 27 | 30 | 30 | -3 |
| 6 | Livingston | 24 | 4 | 5 | 2 | 10 | 7 | 3 | 3 | 7 | 17 | 23 | 7 | 8 | 9 | 27 | 30 | 29 | -3 |
| 7 | Dundee | 25 | 5 | 1 | 7 | 11 | 14 | 2 | 6 | 4 | 19 | 22 | 7 | 7 | 11 | 30 | 36 | 28 | -6 |
| 8 | Hibernian | 25 | 3 | 4 | 5 | 14 | 17 | 4 | 3 | 6 | 10 | 22 | 7 | 7 | 11 | 24 | 39 | 28 | -15 |
| 9 | Dundee United | 25 | 4 | 4 | 4 | 13 | 17 | 3 | 2 | 8 | 12 | 24 | 7 | 6 | 12 | 25 | 41 | 27 | -16 |
| 10 | Kilmarnock | 25 | 3 | 2 | 7 | 11 | 24 | 4 | 1 | 8 | 17 | 29 | 7 | 3 | 15 | 28 | 53 | 24 | -25 |
| 11 | Aberdeen | 24 | 4 | 2 | 7 | 17 | 22 | 2 | 3 | 6 | 12 | 20 | 6 | 5 | 13 | 29 | 42 | 23 | -13 |
| 12 | Partick Thistle | 24 | 3 | 1 | 8 | 16 | 23 | 0 | 2 | 10 | 10 | 24 | 3 | 3 | 18 | 26 | 47 | 12 | -21 |
