Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Bank of Scotland Scottish Premier 2003/2004

Historical league standings at 24th March 2004

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Celtic 29 13 1 0 55 8 14 1 0 38 7 27 2 0 93 15 83 78
2 Rangers 29 14 0 1 41 8 7 4 3 20 15 21 4 4 61 23 67 38
3 Heart of Midlothian 28 9 3 2 22 11 5 4 5 18 19 14 7 7 40 30 49 10
4 Dunfermline Athletic 28 7 5 2 19 13 4 3 7 12 26 11 8 9 31 39 41 -8
5 Motherwell 28 6 5 3 22 18 4 3 7 13 16 10 8 10 35 34 38 1
6 Dundee United 29 6 4 4 19 18 4 3 8 16 27 10 7 12 35 45 37 -10
7 Livingston 28 4 5 4 14 13 4 3 8 20 29 8 8 12 34 42 32 -8
8 Dundee 29 5 2 8 13 17 2 6 6 21 30 7 8 14 34 47 29 -13
9 Hibernian 28 3 5 7 17 25 4 3 6 10 22 7 8 13 27 47 29 -20
10 Aberdeen 29 4 3 8 18 24 3 4 7 14 22 7 7 15 32 46 28 -14
11 Kilmarnock 28 4 3 7 16 27 4 1 9 18 33 8 4 16 34 60 28 -26
12 Partick Thistle 29 3 2 9 18 28 0 3 12 10 28 3 5 21 28 56 14 -28
Sign up now to receive our FREE FIRPARKCORNER Newsletter