Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Bank of Scotland Scottish Premier 2003/2004

Historical league standings at 3rd January 2004

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Celtic 19 10 0 0 42 4 8 1 0 20 3 18 1 0 62 7 55 55
2 Rangers 19 8 0 1 26 7 6 2 2 17 11 14 2 3 43 18 44 25
3 Heart of Midlothian 18 6 2 1 15 8 3 1 5 11 14 9 3 6 26 22 30 4
4 Dunfermline Athletic 19 5 4 1 16 9 3 2 4 9 18 8 6 5 25 27 30 -2
5 Motherwell 19 2 5 3 12 15 4 1 4 8 7 6 6 7 20 22 24 -2
6 Livingston 19 2 5 2 6 6 3 3 4 15 16 5 8 6 21 22 23 -1
7 Hibernian 19 3 2 5 12 15 3 2 4 8 18 6 4 9 20 33 22 -13
8 Dundee United 19 2 3 4 9 15 3 2 5 9 17 5 5 9 18 32 20 -14
9 Kilmarnock 19 2 1 6 8 20 4 1 5 16 21 6 2 11 24 41 20 -17
10 Aberdeen 19 3 1 6 13 18 2 3 4 10 16 5 4 10 23 34 19 -11
11 Dundee 18 3 1 5 7 10 1 5 3 13 15 4 6 8 20 25 18 -5
12 Partick Thistle 19 2 1 6 10 18 0 2 8 9 20 2 3 14 19 38 9 -19
Sign up now to receive our FREE FIRPARKCORNER Newsletter