Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Bank of Scotland Scottish Premier 2003/2004

Historical league standings at 7th December 2003

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Celtic 15 7 0 0 30 2 7 1 0 18 3 14 1 0 48 5 43 43
2 Rangers 15 7 0 1 24 6 5 2 0 15 6 12 2 1 39 12 38 27
3 Heart of Midlothian 15 5 1 1 13 7 3 1 4 10 12 8 2 5 23 19 26 4
4 Dunfermline Athletic 15 4 3 1 12 7 2 2 3 6 13 6 5 4 18 20 23 -2
5 Motherwell 15 1 5 1 9 11 4 0 4 8 7 5 5 5 17 18 20 -1
6 Kilmarnock 15 2 1 4 8 15 4 1 3 14 16 6 2 7 22 31 20 -9
7 Livingston 15 2 4 2 5 5 2 2 3 10 12 4 6 5 15 17 18 -2
8 Dundee 15 3 1 4 7 8 1 4 2 9 10 4 5 6 16 18 17 -2
9 Hibernian 15 2 2 4 8 11 2 2 3 7 12 4 4 7 15 23 16 -8
10 Dundee United 15 1 2 4 7 15 2 2 4 6 14 3 4 8 13 29 13 -16
11 Aberdeen 15 2 0 6 8 15 1 2 4 6 15 3 2 10 14 30 11 -16
12 Partick Thistle 15 1 1 5 6 14 0 1 7 7 17 1 2 12 13 31 5 -18
Sign up now to receive our FREE FIRPARKCORNER Newsletter