Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Bells Scottish Division Three 2004/2005

Historical league standings at 1st March 2005

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Gretna 26 14 0 0 52 9 8 2 2 38 17 22 2 2 90 26 68 64
2 Peterhead 26 10 4 0 38 11 9 2 1 23 7 19 6 1 61 18 63 43
3 Cowdenbeath 25 5 2 4 14 26 5 4 5 24 23 10 6 9 38 49 36 -11
4 Queen's Park 26 4 4 6 19 23 5 3 4 24 16 9 7 10 43 39 34 4
5 Stenhousemuir 24 5 5 4 28 20 3 2 5 15 16 8 7 9 43 36 31 7
6 Montrose 27 4 1 8 17 22 4 4 6 16 19 8 5 14 33 41 29 -8
7 Elgin City 23 4 3 4 13 19 4 1 7 12 21 8 4 11 25 40 28 -15
8 East Fife 25 6 3 4 12 12 1 3 8 10 27 7 6 12 22 39 27 -17
9 Albion Rovers 25 2 3 6 14 26 3 4 7 13 28 5 7 13 27 54 22 -27
10 East Stirlingshire 25 1 3 7 9 21 1 3 10 14 42 2 6 17 23 63 12 -40
Sign up now to receive our FREE FIRPARKCORNER Newsletter