Bells Scottish Division Three 2004/2005
Historical league standings at 15th January 2005
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Gretna | 21 | 11 | 0 | 0 | 42 | 7 | 7 | 2 | 1 | 32 | 12 | 18 | 2 | 1 | 74 | 19 | 56 | 55 |
| 2 | Peterhead | 20 | 8 | 3 | 0 | 30 | 8 | 8 | 0 | 1 | 19 | 5 | 16 | 3 | 1 | 49 | 13 | 51 | 36 |
| 3 | Cowdenbeath | 21 | 5 | 2 | 3 | 13 | 24 | 4 | 2 | 5 | 20 | 20 | 9 | 4 | 8 | 33 | 44 | 31 | -11 |
| 4 | Stenhousemuir | 20 | 4 | 4 | 3 | 23 | 13 | 2 | 2 | 5 | 12 | 16 | 6 | 6 | 8 | 35 | 29 | 24 | 6 |
| 5 | Queen's Park | 20 | 3 | 3 | 5 | 17 | 19 | 3 | 3 | 3 | 18 | 13 | 6 | 6 | 8 | 35 | 32 | 24 | 3 |
| 6 | Elgin City | 19 | 3 | 2 | 4 | 10 | 17 | 4 | 1 | 5 | 11 | 16 | 7 | 3 | 9 | 21 | 33 | 24 | -12 |
| 7 | Montrose | 20 | 3 | 1 | 5 | 12 | 14 | 3 | 4 | 4 | 13 | 13 | 6 | 5 | 9 | 25 | 27 | 23 | -2 |
| 8 | East Fife | 20 | 5 | 2 | 3 | 9 | 10 | 1 | 3 | 6 | 9 | 21 | 6 | 5 | 9 | 18 | 31 | 23 | -13 |
| 9 | Albion Rovers | 20 | 2 | 2 | 5 | 13 | 21 | 1 | 3 | 7 | 7 | 26 | 3 | 5 | 12 | 20 | 47 | 14 | -27 |
| 10 | East Stirlingshire | 19 | 0 | 3 | 6 | 5 | 18 | 1 | 2 | 7 | 10 | 32 | 1 | 5 | 13 | 15 | 50 | 8 | -35 |



